A lot of trains are fully cancelled in May 2016. This is the list of trains fully cancelled between 8th May to 16th May 2016. The list of trains is from all over India.
If you want to search for trains please use the browser’s find feature to find your trains. Press CTRL & F simultaneously for searching on desktop. Go to options and tap on find in mobile to open search box. The list is given below with train no., name, start date, source and destination.
If you want to search for trains please use the browser’s find feature to find your trains. Press CTRL & F simultaneously for searching on desktop. Go to options and tap on find in mobile to open search box. The list is given below with train no., name, start date, source and destination.
Train No | Train name | Start date | Train type | Source | Destination |
---|---|---|---|---|---|
00105 | INDB VRG SPECIAL | 8 May | SPECIAL | INDB | VRG |
00106 | VRG INDB SPL | 8 May | SPECIAL | VRG | INDB |
05715 | GAREEB NAWAZ EYRAKE | 8 May | PASSENGER | NJP | KNE |
12109 | PANCHAVATI EXP. | 8 May | SUPERFAST | CSTM | MMR |
12110 | PANCHAVTI EXP | 8 May | SUPERFAST | MMR | CSTM |
12117 | LTT MANMAD EXP | 8 May | SUPERFAST | LTT | MMR |
12118 | MANMAD LTT EXP | 8 May | SUPERFAST | MMR | LTT |
13017 | GANADEVTA EXP | 8 May | MAIL EXP | HWH | AZ |
13018 | GANADEVTA EXP | 8 May | MAIL EXP | AZ | HWH |
13053 | HHW-SURI EXP. | 8 May | MAIL EXP | HWH | SURI |
13054 | SURI-HWH EXPRESS | 8 May | MAIL EXP | SURI | HWH |
22183 | HBJ-INDORE DOUBLE DECKER | 8 May | SUPERFAST | HBJ | INDB |
22184 | INDORE-HBJ DOUBLE DECKER | 8 May | SUPERFAST | INDB | HBJ |
22185 | BPL-INDORE DOUBLE DECKER | 8 May | SUPERFAST | BPL | INDB |
22186 | INDORE-BPL DOUBLE DECKER | 8 May | SUPERFAST | INDB | BPL |
25657 | GHY-SCL LINK EXP | 8 May | MAIL EXP | GHY | SCL |
31517 | SDAH- STB LOCAL | 8 May | PASSENGER | SDAH | STB |
31524 | STB – SDAH LOCAL | 8 May | PASSENGER | STB | SDAH |
31819 | SDAH-KNJ LOCAL | 8 May | PASSENGER | SDAH | KNJ |
31824 | KNJ – SDAH LOCAL | 8 May | PASSENGER | KNJ | SDAH |
32211 | SDAH-DKAE LOCAL | 8 May | PASSENGER | SDAH | DKAE |
32212 | DKAE-SDAH LOCAL | 8 May | PASSENGER | DKAE | SDAH |
37651 | HWH-MYM LOCAL | 8 May | PASSENGER | HWH | MYM |
37652 | MYM-HWH LOCAL | 8 May | PASSENGER | MYM | HWH |
37823 | HWH – BWN LOCAL | 8 May | PASSENGER | HWH | BWN |
51915 | DLI-FN PASSENGER | 8 May | PASSENGER | DLI | FN |
51916 | FN-DLI PASSENGER | 8 May | PASSENGER | FN | DLI |
53008 | RPH – KWAE PASSENGER | 8 May | PASSENGER | RPH | KWAE |
53037 | SBG-BGP PASSENGER | 8 May | PASSENGER | SBG | BGP |
53038 | BGP-SBG PASSENGER | 8 May | PASSENGER | BGP | SBG |
53063 | BWN – BHW PASSENGER. | 8 May | PASSENGER | BWN | BHW |
53064 | BHW – BWN PASSENGER | 8 May | PASSENGER | BHW | BWN |
53065 | BWN-RPH PASSENGER | 8 May | PASSENGER | BWN | RPH |
53070 | RPH-BWN PASSENGER | 8 May | PASSENGER | RPH | BWN |
53418 | MLDT-BWN PASS | 8 May | PASSENGER | MLDT | BWN |
53535 | UDL-SNT PASS | 8 May | PASSENGER | UDL | SNT |
54262 | JNU – BSB PASSENGER | 8 May | PASSENGER | JNU | BSB |
54267 | MGS-BSB PASS | 8 May | PASSENGER | MGS | BSB |
54268 | BSB-MGS PASS | 8 May | PASSENGER | BSB | MGS |
54281 | SLN-LKO PASS | 8 May | PASSENGER | SLN | LKO |
54284 | LKO-SLN | 8 May | PASSENGER | LKO | SLN |
54313 | CHANDAUSI MORADABAD PASSE | 8 May | PASSENGER | CH | MB |
54314 | MORADABAD CHANDAUSI PASSE | 8 May | PASSENGER | MB | CH |
54321 | PASSENGER | 8 May | PASSENGER | BLM | SCC |
54355 | ROZA BARELLY PASSENGER | 8 May | PASSENGER | ROZA | BE |
54356 | BE – RAC PASSENGER | 8 May | PASSENGER | BE | ROZA |
54397 | SHTS-MB PASSENGER | 8 May | PASSENGER | SHTS | MB |
54398 | MB-SHTS PASSENGER | 8 May | PASSENGER | MB | SHTS |
54481 | HW – RKSH PASS | 8 May | PASSENGER | HW | RKSH |
54482 | RKSH – HW PASS | 8 May | PASSENGER | RKSH | HW |
54484 | RKSH-HW PASSENGER | 8 May | PASSENGER | RKSH | HW |
54485 | HW-RKSH PASSENGER | 8 May | PASSENGER | HW | RKSH |
55615 | GHY – SCL FAST PASSENGER | 8 May | PASSENGER | GHY | SCL |
55616 | SCL – GHY FAST PASSENGER | 8 May | PASSENGER | SCL | GHY |
55709 | SQB-OMLF PASSENGER | 8 May | PASSENGER | SQB | OMLF |
55710 | OMLF-SQB PASSENGER | 8 May | PASSENGER | OMLF | SQB |
56377 | ALLP-KYJ PASSR | 8 May | PASSENGER | ALLP | KYJ |
56380 | KYJ-ERS PASSR | 8 May | PASSENGER | KYJ | ERS |
56381 | ERS-KYJ PASSR | 8 May | PASSENGER | ERS | KYJ |
56382 | KYJ-ERS PASSR | 8 May | PASSENGER | KYJ | ERS |
56387 | ERS-KYJ PASSR | 8 May | PASSENGER | ERS | KYJ |
56388 | KYJ-ERS PASSR | 8 May | PASSENGER | KYJ | ERS |
56603 | TCR-CAN PASSENGER | 8 May | PASSENGER | TCR | CAN |
58218 | R-TIG PASS | 8 May | PASSENGER | R | TIG |
58303 | SBP-LJR-JNRD PASS | 8 May | PASSENGER | LJR | JNRD |
58304 | JNR-LJR-SBP PASSENGER | 8 May | PASSENGER | JNRD | LJR |
63273 | BJU-MKA MEMU PASSENGER | 8 May | PASSENGER | BJU | MKA |
63276 | MKA-BJU MEMU PASSENGER | 8 May | PASSENGER | MKA | BJU |
64553 | MB-ANVT MEMU | 8 May | PASSENGER | MB | ANVT |
66300 | QLN-ERS PASSR. | 8 May | PASSENGER | QLN | ERS |
66301 | ERS-QLN PASSR. | 8 May | PASSENGER | ERS | QLN |
66302 | QLN-ERS PASSR. | 8 May | PASSENGER | QLN | ERS |
66303 | ERS-QLN PASSR. | 8 May | PASSENGER | ERS | QLN |
66307 | ERS-QLN MEMU | 8 May | PASSENGER | ERS | QLN |
66308 | QLN-ERS MEMU | 8 May | PASSENGER | QLN | ERS |
68643 | KGP-HIJ LOCAL | 8 May | PASSENGER | KGP | HIJ |
68644 | HIJ-KGP LOCAL | 8 May | PASSENGER | HIJ | KGP |
68645 | KGP-HIJ LOCAL | 8 May | PASSENGER | KGP | HIJ |
68646 | HIJ-KGP LOCAL | 8 May | PASSENGER | HIJ | KGP |
68719 | BSP-R MEMU LOCAL | 8 May | PASSENGER | BSP | R |
68746 | R-GAD MEMU | 8 May | PASSENGER | R | GAD |
72171 | RAILBUS | 8 May | PASSENGER | MTJ | BDB |
72172 | MTJ-BDB | 8 May | PASSENGER | BDB | MTJ |
72173 | MTJ-BDB | 8 May | PASSENGER | MTJ | BDB |
72174 | RAILBUS | 8 May | PASSENGER | BDB | MTJ |
72177 | MTJ-BDB | 8 May | PASSENGER | MTJ | BDB |
72178 | BDB-MTJ | 8 May | PASSENGER | BDB | MTJ |
72179 | MTJ-BDB | 8 May | PASSENGER | MTJ | BDB |
72180 | BDB-MTJ | 8 May | PASSENGER | BDB | MTJ |
73262 | PNBE-IPR PASS | 8 May | PASSENGER | PNBE | IPR |
73263 | IPR-PNBE PASS | 8 May | PASSENGER | IPR | PNBE |
74012 | ROK-DLI DMU | 8 May | PASSENGER | ROK | DLI |
74021 | DLI-SRE DMU | 8 May | PASSENGER | DLI | SRE |
74024 | SREL-DLI DMU | 8 May | PASSENGER | SRE | DLI |
74301 | SHTS-MB DMU | 8 May | PASSENGER | SHTS | MB |
74302 | MB-SHTS DMU | 8 May | PASSENGER | MB | SHTS |
74303 | SHTS-MB DMU | 8 May | PASSENGER | SHTS | MB |
74304 | MB-SHTS DMU | 8 May | PASSENGER | MB | SHTS |
77684 | NAGARSOL-JALNA | 8 May | PASSENGER | NSL | J |
77691 | JALNA-NAGARSOL | 8 May | PASSENGER | J | NSL |
78814 | TRD-TMR DEMU | 8 May | PASSENGER | TRDI | TMR |
79455 | BRC-CTD DEMU | 8 May | PASSENGER | BRC | CTD |
79456 | CTD – BRC DEMU | 8 May | PASSENGER | CTD | BRC |
79481 | RB 79481 | 8 May | MAIL EXP | VJF | AJM |
79482 | RB 79482 | 8 May | MAIL EXP | AJM | VJF |
79483 | RB 79483 | 8 May | MAIL EXP | VJF | AJM |
79484 | RB 79484 | 8 May | MAIL EXP | AJM | VJF |
13018 | GANADEVTA EXP | 7 May | MAIL EXP | AZ | HWH |
13258 | JAN SADHARAN EXP | 7 May | MAIL EXP | ANVT | DNR |
15602 | GHY – SCL LINK PSK EXPRES | 7 May | MAIL EXP | GHY | SCL |
22184 | INDORE-HBJ DOUBLE DECKER | 7 May | SUPERFAST | INDB | HBJ |
31445 | SDAH – NH LOCAL | 7 May | PASSENGER | SDAH | NH |
31446 | NH – SDAH LOCAL | 7 May | PASSENGER | NH | SDAH |
51881 | GWL-AGC PASS | 7 May | PASSENGER | GWL | AGC |
53064 | BHW – BWN PASSENGER | 7 May | PASSENGER | BHW | BWN |
54284 | LKO-SLN | 7 May | PASSENGER | LKO | SLN |
54313 | CHANDAUSI MORADABAD PASSE | 7 May | PASSENGER | CH | MB |
54322 | PASSENGER | 7 May | PASSENGER | SCC | BLM |
54356 | BE – RAC PASSENGER | 7 May | PASSENGER | BE | ROZA |
54471 | DLI – RKSH PASS | 7 May | PASSENGER | DLI | RKSH |
55615 | GHY – SCL FAST PASSENGER | 7 May | PASSENGER | GHY | SCL |
56388 | KYJ-ERS PASSR | 7 May | PASSENGER | KYJ | ERS |
56605 | CBE-TCR PASSENGER | 7 May | PASSENGER | CBE | TCR |
58213 | JSG-BSP PASSENGER | 7 May | PASSENGER | JSG | BSP |
58217 | TIG-R PASS | 7 May | PASSENGER | TIG | R |
64554 | ANVT-MB MEMU | 7 May | PASSENGER | ANVT | MB |
72179 | MTJ-BDB | 7 May | PASSENGER | MTJ | BDB |
72180 | BDB-MTJ | 7 May | PASSENGER | BDB | MTJ |
74017 | RE-ROK DEMU | 7 May | PASSENGER | RE | ROK |
74202 | LKO/PBH DMU | 7 May | PASSENGER | LKO | PBH |
15601 | SCL – GHY LINK PSK EXPRES | 9 May | MAIL EXP | SCL | GHY |
22183 | HBJ-INDORE DOUBLE DECKER | 9 May | SUPERFAST | HBJ | INDB |
22184 | INDORE-HBJ DOUBLE DECKER | 9 May | SUPERFAST | INDB | HBJ |
22185 | BPL-INDORE DOUBLE DECKER | 9 May | SUPERFAST | BPL | INDB |
22186 | INDORE-BPL DOUBLE DECKER | 9 May | SUPERFAST | INDB | BPL |
25658 | SCL-GHY LINK EXP | 9 May | MAIL EXP | SCL | GHY |
37651 | HWH-MYM LOCAL | 9 May | PASSENGER | HWH | MYM |
37652 | MYM-HWH LOCAL | 9 May | PASSENGER | MYM | HWH |
37823 | HWH – BWN LOCAL | 9 May | PASSENGER | HWH | BWN |
54262 | JNU – BSB PASSENGER | 9 May | PASSENGER | JNU | BSB |
54267 | MGS-BSB PASS | 9 May | PASSENGER | MGS | BSB |
54268 | BSB-MGS PASS | 9 May | PASSENGER | BSB | MGS |
54281 | SLN-LKO PASS | 9 May | PASSENGER | SLN | LKO |
54313 | CHANDAUSI MORADABAD PASSE | 9 May | PASSENGER | CH | MB |
54314 | MORADABAD CHANDAUSI PASSE | 9 May | PASSENGER | MB | CH |
54397 | SHTS-MB PASSENGER | 9 May | PASSENGER | SHTS | MB |
54398 | MB-SHTS PASSENGER | 9 May | PASSENGER | MB | SHTS |
54481 | HW – RKSH PASS | 9 May | PASSENGER | HW | RKSH |
54484 | RKSH-HW PASSENGER | 9 May | PASSENGER | RKSH | HW |
54485 | HW-RKSH PASSENGER | 9 May | PASSENGER | HW | RKSH |
58303 | SBP-LJR-JNRD PASS | 9 May | PASSENGER | LJR | JNRD |
58304 | JNR-LJR-SBP PASSENGER | 9 May | PASSENGER | JNRD | LJR |
63273 | BJU-MKA MEMU PASSENGER | 9 May | PASSENGER | BJU | MKA |
72177 | MTJ-BDB | 9 May | PASSENGER | MTJ | BDB |
72178 | BDB-MTJ | 9 May | PASSENGER | BDB | MTJ |
72179 | MTJ-BDB | 9 May | PASSENGER | MTJ | BDB |
72180 | BDB-MTJ | 9 May | PASSENGER | BDB | MTJ |
74017 | RE-ROK DEMU | 9 May | PASSENGER | RE | ROK |
74201 | PBH-LKO DMU | 9 May | PASSENGER | PBH | LKO |
74202 | LKO/PBH DMU | 9 May | PASSENGER | LKO | PBH |
79430 | ADI-ANND DMU | 9 May | PASSENGER | ADI | ANND |
79455 | BRC-CTD DEMU | 9 May | PASSENGER | BRC | CTD |
79456 | CTD – BRC DEMU | 9 May | PASSENGER | CTD | BRC |
79481 | RB 79481 | 9 May | MAIL EXP | VJF | AJM |
79482 | RB 79482 | 9 May | MAIL EXP | AJM | VJF |
79483 | RB 79483 | 9 May | MAIL EXP | VJF | AJM |
79484 | RB 79484 | 9 May | MAIL EXP | AJM | VJF |
18209 | DRZ R EXP | 10 May | MAIL EXP | DRZ | R |
18210 | R DRZ EXP | 10 May | MAIL EXP | R | DRZ |
22183 | HBJ-INDORE DOUBLE DECKER | 10 May | SUPERFAST | HBJ | INDB |
22185 | BPL-INDORE DOUBLE DECKER | 10 May | SUPERFAST | BPL | INDB |
54267 | MGS-BSB PASS | 10 May | PASSENGER | MGS | BSB |
54268 | BSB-MGS PASS | 10 May | PASSENGER | BSB | MGS |
54313 | CHANDAUSI MORADABAD PASSE | 10 May | PASSENGER | CH | MB |
54314 | MORADABAD CHANDAUSI PASSE | 10 May | PASSENGER | MB | CH |
54397 | SHTS-MB PASSENGER | 10 May | PASSENGER | SHTS | MB |
54398 | MB-SHTS PASSENGER | 10 May | PASSENGER | MB | SHTS |
54481 | HW – RKSH PASS | 10 May | PASSENGER | HW | RKSH |
54484 | RKSH-HW PASSENGER | 10 May | PASSENGER | RKSH | HW |
54485 | HW-RKSH PASSENGER | 10 May | PASSENGER | HW | RKSH |
58303 | SBP-LJR-JNRD PASS | 10 May | PASSENGER | LJR | JNRD |
58304 | JNR-LJR-SBP PASSENGER | 10 May | PASSENGER | JNRD | LJR |
63273 | BJU-MKA MEMU PASSENGER | 10 May | PASSENGER | BJU | MKA |
72177 | MTJ-BDB | 10 May | PASSENGER | MTJ | BDB |
72178 | BDB-MTJ | 10 May | PASSENGER | BDB | MTJ |
72179 | MTJ-BDB | 10 May | PASSENGER | MTJ | BDB |
72180 | BDB-MTJ | 10 May | PASSENGER | BDB | MTJ |
74017 | RE-ROK DEMU | 10 May | PASSENGER | RE | ROK |
74201 | PBH-LKO DMU | 10 May | PASSENGER | PBH | LKO |
74202 | LKO/PBH DMU | 10 May | PASSENGER | LKO | PBH |
79481 | RB 79481 | 10 May | MAIL EXP | VJF | AJM |
79482 | RB 79482 | 10 May | MAIL EXP | AJM | VJF |
79483 | RB 79483 | 10 May | MAIL EXP | VJF | AJM |
79484 | RB 79484 | 10 May | MAIL EXP | AJM | VJF |
22183 | HBJ-INDORE DOUBLE DECKER | 11 May | SUPERFAST | HBJ | INDB |
54267 | MGS-BSB PASS | 11 May | PASSENGER | MGS | BSB |
54313 | CHANDAUSI MORADABAD PASSE | 11 May | PASSENGER | CH | MB |
54314 | MORADABAD CHANDAUSI PASSE | 11 May | PASSENGER | MB | CH |
54397 | SHTS-MB PASSENGER | 11 May | PASSENGER | SHTS | MB |
54398 | MB-SHTS PASSENGER | 11 May | PASSENGER | MB | SHTS |
54481 | HW – RKSH PASS | 11 May | PASSENGER | HW | RKSH |
54484 | RKSH-HW PASSENGER | 11 May | PASSENGER | RKSH | HW |
54485 | HW-RKSH PASSENGER | 11 May | PASSENGER | HW | RKSH |
58303 | SBP-LJR-JNRD PASS | 11 May | PASSENGER | LJR | JNRD |
58304 | JNR-LJR-SBP PASSENGER | 11 May | PASSENGER | JNRD | LJR |
63273 | BJU-MKA MEMU PASSENGER | 11 May | PASSENGER | BJU | MKA |
72177 | MTJ-BDB | 11 May | PASSENGER | MTJ | BDB |
72178 | BDB-MTJ | 11 May | PASSENGER | BDB | MTJ |
72179 | MTJ-BDB | 11 May | PASSENGER | MTJ | BDB |
72180 | BDB-MTJ | 11 May | PASSENGER | BDB | MTJ |
74017 | RE-ROK DEMU | 11 May | PASSENGER | RE | ROK |
79430 | ADI-ANND DMU | 11 May | PASSENGER | ADI | ANND |
79481 | RB 79481 | 11 May | MAIL EXP | VJF | AJM |
79482 | RB 79482 | 11 May | MAIL EXP | AJM | VJF |
79483 | RB 79483 | 11 May | MAIL EXP | VJF | AJM |
79484 | RB 79484 | 11 May | MAIL EXP | AJM | VJF |
22183 | HBJ-INDORE DOUBLE DECKER | 12 May | SUPERFAST | HBJ | INDB |
54267 | MGS-BSB PASS | 12 May | PASSENGER | MGS | BSB |
54313 | CHANDAUSI MORADABAD PASSE | 12 May | PASSENGER | CH | MB |
54314 | MORADABAD CHANDAUSI PASSE | 12 May | PASSENGER | MB | CH |
54397 | SHTS-MB PASSENGER | 12 May | PASSENGER | SHTS | MB |
54398 | MB-SHTS PASSENGER | 12 May | PASSENGER | MB | SHTS |
54481 | HW – RKSH PASS | 12 May | PASSENGER | HW | RKSH |
54484 | RKSH-HW PASSENGER | 12 May | PASSENGER | RKSH | HW |
54485 | HW-RKSH PASSENGER | 12 May | PASSENGER | HW | RKSH |
58303 | SBP-LJR-JNRD PASS | 12 May | PASSENGER | LJR | JNRD |
58304 | JNR-LJR-SBP PASSENGER | 12 May | PASSENGER | JNRD | LJR |
63273 | BJU-MKA MEMU PASSENGER | 12 May | PASSENGER | BJU | MKA |
72177 | MTJ-BDB | 12 May | PASSENGER | MTJ | BDB |
72178 | BDB-MTJ | 12 May | PASSENGER | BDB | MTJ |
72179 | MTJ-BDB | 12 May | PASSENGER | MTJ | BDB |
72180 | BDB-MTJ | 12 May | PASSENGER | BDB | MTJ |
74017 | RE-ROK DEMU | 12 May | PASSENGER | RE | ROK |
79481 | RB 79481 | 12 May | MAIL EXP | VJF | AJM |
79482 | RB 79482 | 12 May | MAIL EXP | AJM | VJF |
79483 | RB 79483 | 12 May | MAIL EXP | VJF | AJM |
79484 | RB 79484 | 12 May | MAIL EXP | AJM | VJF |
22183 | HBJ-INDORE DOUBLE DECKER | 13 May | SUPERFAST | HBJ | INDB |
54313 | CHANDAUSI MORADABAD PASSE | 13 May | PASSENGER | CH | MB |
54314 | MORADABAD CHANDAUSI PASSE | 13 May | PASSENGER | MB | CH |
54397 | SHTS-MB PASSENGER | 13 May | PASSENGER | SHTS | MB |
54398 | MB-SHTS PASSENGER | 13 May | PASSENGER | MB | SHTS |
54481 | HW – RKSH PASS | 13 May | PASSENGER | HW | RKSH |
54484 | RKSH-HW PASSENGER | 13 May | PASSENGER | RKSH | HW |
54485 | HW-RKSH PASSENGER | 13 May | PASSENGER | HW | RKSH |
58303 | SBP-LJR-JNRD PASS | 13 May | PASSENGER | LJR | JNRD |
58304 | JNR-LJR-SBP PASSENGER | 13 May | PASSENGER | JNRD | LJR |
63273 | BJU-MKA MEMU PASSENGER | 13 May | PASSENGER | BJU | MKA |
79430 | ADI-ANND DMU | 13 May | PASSENGER | ADI | ANND |
79481 | RB 79481 | 13 May | MAIL EXP | VJF | AJM |
79482 | RB 79482 | 13 May | MAIL EXP | AJM | VJF |
79483 | RB 79483 | 13 May | MAIL EXP | VJF | AJM |
79484 | RB 79484 | 13 May | MAIL EXP | AJM | VJF |
22183 | HBJ-INDORE DOUBLE DECKER | 14 May | SUPERFAST | HBJ | INDB |
53449 | BAKA – BGP PGR | 14 May | PASSENGER | BAKA | BGP |
53450 | BGP – BAKA PGR | 14 May | PASSENGER | BGP | BAKA |
54313 | CHANDAUSI MORADABAD PASSE | 14 May | PASSENGER | CH | MB |
54314 | MORADABAD CHANDAUSI PASSE | 14 May | PASSENGER | MB | CH |
54481 | HW – RKSH PASS | 14 May | PASSENGER | HW | RKSH |
54484 | RKSH-HW PASSENGER | 14 May | PASSENGER | RKSH | HW |
54485 | HW-RKSH PASSENGER | 14 May | PASSENGER | HW | RKSH |
58303 | SBP-LJR-JNRD PASS | 14 May | PASSENGER | LJR | JNRD |
58304 | JNR-LJR-SBP PASSENGER | 14 May | PASSENGER | JNRD | LJR |
63273 | BJU-MKA MEMU PASSENGER | 14 May | PASSENGER | BJU | MKA |
79481 | RB 79481 | 14 May | MAIL EXP | VJF | AJM |
79482 | RB 79482 | 14 May | MAIL EXP | AJM | VJF |
63273 | BJU-MKA MEMU PASSENGER | 15 May | PASSENGER | BJU | MKA |
79481 | RB 79481 | 15 May | MAIL EXP | VJF | AJM |
79482 | RB 79482 | 15 May | MAIL EXP | AJM | VJF |
79483 | RB 79483 | 15 May | MAIL EXP | VJF | AJM |
79484 | RB 79484 | 15 May | MAIL EXP | AJM | VJF |
If you think there are more trains that are cancelled and you know their details please comment the information below. This will help many people.
Hi Team,
I have booked the tatkal train ticket on 10th March but last status of ticket is in tatkal waiting list and but in my bank account amount has been deducted twice and i have received only one transaction amount.please check
Bank statement