This list contains around hundred trains that are fully cancelled all over India from the 14 November to 19 November 2015.
You can check in the below given table if your train exist or not.
You can check in the below given table if your train exist or not.
Train No | Train name | Start date | Train type | Source | Destination |
---|---|---|---|---|---|
14601 | FZR-SGNR EXPRESS | 14 Nov | MAIL EXP | FZR | SGNR |
14614 | FZR-CDG- EXPRESS | 14 Nov | MAIL EXP | FZR | CDG |
51885 | BINA-DMO PASS | 14 Nov | PASSENGER | BINA | DMO |
54262 | JNU – BSB PASSENGER | 14 Nov | PASSENGER | JNU | BSB |
54267 | MGS-BSB PASS | 14 Nov | PASSENGER | MGS | BSB |
54268 | BSB-MGS PASS | 14 Nov | PASSENGER | BSB | MGS |
54281 | SLN-LKO PASS | 14 Nov | PASSENGER | SLN | LKO |
54284 | LKO-SLN | 14 Nov | PASSENGER | LKO | SLN |
54301 | HPU – GZB PASS | 14 Nov | PASSENGER | HPU | GZB |
54313 | CHANDAUSI MORADABAD PASSE | 14 Nov | PASSENGER | CH | MB |
54314 | MORADABAD CHANDAUSI PASSE | 14 Nov | PASSENGER | MB | CH |
54481 | HW – RKSH PASS | 14 Nov | PASSENGER | HW | RKSH |
54484 | RKSH-HW PASSENGER | 14 Nov | PASSENGER | RKSH | HW |
54485 | HW-RKSH PASSENGER | 14 Nov | PASSENGER | HW | RKSH |
54642 | FZR – DLI PASS. | 14 Nov | PASSENGER | FZR | DLI |
55709 | SQB-OMLF PASSENGER | 14 Nov | PASSENGER | SQB | OMLF |
55710 | OMLF-SQB PASSENGER | 14 Nov | PASSENGER | OMLF | SQB |
72171 | RAILBUS | 14 Nov | PASSENGER | MTJ | BDB |
72172 | MTJ-BDB | 14 Nov | PASSENGER | BDB | MTJ |
72173 | MTJ-BDB | 14 Nov | PASSENGER | MTJ | BDB |
72174 | RAILBUS | 14 Nov | PASSENGER | BDB | MTJ |
72175 | RAILBUS | 14 Nov | PASSENGER | MTJ | BDB |
72176 | BDB-MTJ | 14 Nov | PASSENGER | BDB | MTJ |
72177 | MTJ-BDB | 14 Nov | PASSENGER | MTJ | BDB |
72178 | BDB-MTJ | 14 Nov | PASSENGER | BDB | MTJ |
72179 | MTJ-BDB | 14 Nov | PASSENGER | MTJ | BDB |
72180 | BDB-MTJ | 14 Nov | PASSENGER | BDB | MTJ |
74201 | PBH-LKO DMU | 14 Nov | PASSENGER | PBH | LKO |
74202 | LKO/PBH DMU | 14 Nov | PASSENGER | LKO | PBH |
79481 | RB 79481 | 14 Nov | PASSENGER | VJF | AJM |
79482 | RB 79482 | 14 Nov | PASSENGER | AJM | VJF |
54262 | JNU – BSB PASSENGER | 15 Nov | PASSENGER | JNU | BSB |
54267 | MGS-BSB PASS | 15 Nov | PASSENGER | MGS | BSB |
54268 | BSB-MGS PASS | 15 Nov | PASSENGER | BSB | MGS |
54281 | SLN-LKO PASS | 15 Nov | PASSENGER | SLN | LKO |
54301 | HPU – GZB PASS | 15 Nov | PASSENGER | HPU | GZB |
54313 | CHANDAUSI MORADABAD PASSE | 15 Nov | PASSENGER | CH | MB |
54314 | MORADABAD CHANDAUSI PASSE | 15 Nov | PASSENGER | MB | CH |
54481 | HW – RKSH PASS | 15 Nov | PASSENGER | HW | RKSH |
54484 | RKSH-HW PASSENGER | 15 Nov | PASSENGER | RKSH | HW |
54485 | HW-RKSH PASSENGER | 15 Nov | PASSENGER | HW | RKSH |
54642 | FZR – DLI PASS. | 15 Nov | PASSENGER | FZR | DLI |
55709 | SQB-OMLF PASSENGER | 15 Nov | PASSENGER | SQB | OMLF |
79481 | RB 79481 | 15 Nov | PASSENGER | VJF | AJM |
79482 | RB 79482 | 15 Nov | PASSENGER | AJM | VJF |
79483 | RB 79483 | 15 Nov | PASSENGER | VJF | AJM |
79484 | RB 79484 | 15 Nov | PASSENGER | AJM | VJF |
54262 | JNU – BSB PASSENGER | 16 Nov | PASSENGER | JNU | BSB |
54268 | BSB-MGS PASS | 16 Nov | PASSENGER | BSB | MGS |
54281 | SLN-LKO PASS | 16 Nov | PASSENGER | SLN | LKO |
54301 | HPU – GZB PASS | 16 Nov | PASSENGER | HPU | GZB |
54313 | CHANDAUSI MORADABAD PASSE | 16 Nov | PASSENGER | CH | MB |
54314 | MORADABAD CHANDAUSI PASSE | 16 Nov | PASSENGER | MB | CH |
54481 | HW – RKSH PASS | 16 Nov | PASSENGER | HW | RKSH |
54484 | RKSH-HW PASSENGER | 16 Nov | PASSENGER | RKSH | HW |
54485 | HW-RKSH PASSENGER | 16 Nov | PASSENGER | HW | RKSH |
54642 | FZR – DLI PASS. | 16 Nov | PASSENGER | FZR | DLI |
74201 | PBH-LKO DMU | 16 Nov | PASSENGER | PBH | LKO |
74202 | LKO/PBH DMU | 16 Nov | PASSENGER | LKO | PBH |
79481 | RB 79481 | 16 Nov | PASSENGER | VJF | AJM |
79482 | RB 79482 | 16 Nov | PASSENGER | AJM | VJF |
79483 | RB 79483 | 16 Nov | PASSENGER | VJF | AJM |
79484 | RB 79484 | 16 Nov | PASSENGER | AJM | VJF |
30451 | KOAA-SDAH LOCAL | 17 Nov | PASSENGER | BBDB | SDAH |
30452 | SDAH-KOAA LOCAL | 17 Nov | PASSENGER | SDAH | KOAA |
54262 | JNU – BSB PASSENGER | 17 Nov | PASSENGER | JNU | BSB |
54268 | BSB-MGS PASS | 17 Nov | PASSENGER | BSB | MGS |
54281 | SLN-LKO PASS | 17 Nov | PASSENGER | SLN | LKO |
54301 | HPU – GZB PASS | 17 Nov | PASSENGER | HPU | GZB |
54313 | CHANDAUSI MORADABAD PASSE | 17 Nov | PASSENGER | CH | MB |
54314 | MORADABAD CHANDAUSI PASSE | 17 Nov | PASSENGER | MB | CH |
54481 | HW – RKSH PASS | 17 Nov | PASSENGER | HW | RKSH |
54484 | RKSH-HW PASSENGER | 17 Nov | PASSENGER | RKSH | HW |
54485 | HW-RKSH PASSENGER | 17 Nov | PASSENGER | HW | RKSH |
74201 | PBH-LKO DMU | 17 Nov | PASSENGER | PBH | LKO |
74202 | LKO/PBH DMU | 17 Nov | PASSENGER | LKO | PBH |
30411 | BBDB – SDAH LOCAL | 18 Nov | PASSENGER | BBDB | SDAH |
30412 | SDAH – BBDB LOCAL | 18 Nov | PASSENGER | SDAH | BBDB |
54262 | JNU – BSB PASSENGER | 18 Nov | PASSENGER | JNU | BSB |
54268 | BSB-MGS PASS | 18 Nov | PASSENGER | BSB | MGS |
54281 | SLN-LKO PASS | 18 Nov | PASSENGER | SLN | LKO |
54301 | HPU – GZB PASS | 18 Nov | PASSENGER | HPU | GZB |
54313 | CHANDAUSI MORADABAD PASSE | 18 Nov | PASSENGER | CH | MB |
54314 | MORADABAD CHANDAUSI PASSE | 18 Nov | PASSENGER | MB | CH |
54481 | HW – RKSH PASS | 18 Nov | PASSENGER | HW | RKSH |
54484 | RKSH-HW PASSENGER | 18 Nov | PASSENGER | RKSH | HW |
54485 | HW-RKSH PASSENGER | 18 Nov | PASSENGER | HW | RKSH |
74994 | UMB-KKDE PASS | 18 Nov | PASSENGER | UMB | KKDE |
54301 | HPU – GZB PASS | 19 Nov | PASSENGER | HPU | GZB |
54313 | CHANDAUSI MORADABAD PASSE | 19 Nov | PASSENGER | CH | MB |
54314 | MORADABAD CHANDAUSI PASSE | 19 Nov | PASSENGER | MB | CH |
54481 | HW – RKSH PASS | 19 Nov | PASSENGER | HW | RKSH |
54484 | RKSH-HW PASSENGER | 19 Nov | PASSENGER | RKSH | HW |
54485 | HW-RKSH PASSENGER | 19 Nov | PASSENGER | HW | RKSH |
If you know any other trains that are cancelled which is not listed in this table you can help other by commenting the trains name and number and date in the comment box below.