List of fully cancelled trains from 24th March 2016 to 31st March 2016. The list is from all over India.
The list can be updated in near future so please keep on visiting to get the updated information. Indian Railways regrets for the inconvenience.
The list can be updated in near future so please keep on visiting to get the updated information. Indian Railways regrets for the inconvenience.
Train No | Train name | Start date | Train type | Source | Destination |
---|---|---|---|---|---|
05716 | GAREEB NAWAZ EYRAKE | 24 Mar | PASSENGER | KNE | NJP |
18209 | DRZ R EXP | 24 Mar | MAIL EXP | DRZ | R |
18210 | R DRZ EXP | 24 Mar | MAIL EXP | R | DRZ |
22183 | HBJ-INDORE DOUBLE DECKER | 24 Mar | SUPERFAST | HBJ | INDB |
22184 | INDORE-HBJ DOUBLE DECKER | 24 Mar | SUPERFAST | INDB | HBJ |
22185 | BPL-INDORE DOUBLE DECKER | 24 Mar | SUPERFAST | BPL | INDB |
22186 | INDORE-BPL DOUBLE DECKER | 24 Mar | SUPERFAST | INDB | BPL |
34313 | BRP – SPR LOCAL | 24 Mar | PASSENGER | BRP | SPR |
34544 | SDAH – CG LOCAL | 24 Mar | PASSENGER | SDAH | CG |
34553 | CG – SDAH LOCAL | 24 Mar | PASSENGER | CG | SDAH |
34648 | SDAH – BRP LOCAL | 24 Mar | PASSENGER | SDAH | BRP |
36011 | HWH-BRPA LOCAL | 24 Mar | PASSENGER | HWH | BRPA |
36031 | HWH-CDAE LOCAL | 24 Mar | PASSENGER | HWH | CDAE |
36032 | CDAE-HWH LOCAL | 24 Mar | PASSENGER | CDAE | HWH |
36033 | HWH-CDAE LOCAL | 24 Mar | PASSENGER | HWH | CDAE |
36034 | CDAE-HWH LOCAL | 24 Mar | PASSENGER | CDAE | HWH |
36037 | HWH-CDAE LOCAL | 24 Mar | PASSENGER | HWH | CDAE |
36038 | CDAE-HWH LOCAL | 24 Mar | PASSENGER | CDAE | HWH |
36071 | HWH-GRAE LOCAL | 24 Mar | PASSENGER | HWH | GRAE |
36072 | HOWRAH-GURAP LOCAL | 24 Mar | PASSENGER | GRAE | HWH |
36081 | HWH-MSAE LOCAL | 24 Mar | PASSENGER | HWH | MSAE |
36082 | MSAE-HWH LOCAL | 24 Mar | PASSENGER | MSAE | HWH |
36087 | HWH-MSAELOCAL | 24 Mar | PASSENGER | HWH | MSAE |
36088 | MSAE-HWH LOCAL | 24 Mar | PASSENGER | MSAE | HWH |
36818 | BWN-HWH(CHORD) LOCAL | 24 Mar | PASSENGER | BWN | HWH |
36828 | BWN-HWH(CHORD) LOCAL | 24 Mar | PASSENGER | BWN | HWH |
37011 | HWH-SRP LOCAL | 24 Mar | PASSENGER | HWH | SRP |
37012 | SRP-HWH LOCAL | 24 Mar | PASSENGER | SRP | HWH |
37013 | HWH-SRP LOCAL | 24 Mar | PASSENGER | HWH | SRP |
37014 | SRP-HWH LOCAL | 24 Mar | PASSENGER | SRP | HWH |
37015 | HWH-SHRIRAMPUR LOCAL | 24 Mar | PASSENGER | HWH | SRP |
37016 | SRP-HWH LOCAL | 24 Mar | PASSENGER | SRP | HWH |
37017 | HWH-SHRIRAMPUR LOCAL | 24 Mar | PASSENGER | HWH | SRP |
37018 | SRP-HWH LOCAL | 24 Mar | PASSENGER | SRP | HWH |
37019 | HWH-SHRIRAMPUR LOCAL | 24 Mar | PASSENGER | HWH | SRP |
37020 | SRP-HWH LOCAL | 24 Mar | PASSENGER | SRP | HWH |
37021 | HWH-SHRIRAMPUR LOCAL | 24 Mar | PASSENGER | HWH | SRP |
37022 | SRP-HWH LOCAL | 24 Mar | PASSENGER | SRP | HWH |
37041 | HWH-SHE LOCAL | 24 Mar | PASSENGER | HWH | SHE |
37042 | SHE-HWH LOCAL | 24 Mar | PASSENGER | SHE | HWH |
37043 | HWH-SHE LOCAL | 24 Mar | PASSENGER | HWH | SHE |
37044 | SHE-HWH LOCAL | 24 Mar | PASSENGER | SHE | HWH |
37045 | SHE-HWH LOCAL | 24 Mar | PASSENGER | HWH | SHE |
37046 | SHE-HWH LOCAL | 24 Mar | PASSENGER | SHE | HWH |
37047 | HWH-SHE LOCAL | 24 Mar | PASSENGER | HWH | SHE |
37048 | SHE-HWH LOCAL | 24 Mar | PASSENGER | SHE | HWH |
37051 | HWH-SHE LOCAL | 24 Mar | PASSENGER | HWH | SHE |
37052 | SHE-HWH LOCAL | 24 Mar | PASSENGER | SHE | HWH |
37055 | HWH-SHE LOCAL | 24 Mar | PASSENGER | HWH | SHE |
37056 | SHE-HWH LOCAL | 24 Mar | PASSENGER | SHE | HWH |
37057 | HWH- SHE LOCAL | 24 Mar | PASSENGER | HWH | SHE |
37058 | SHE-HWH LOCAL | 24 Mar | PASSENGER | SHE | HWH |
37059 | HWH-SHE LOCAL | 24 Mar | PASSENGER | HWH | SHE |
37060 | SHE-HWH LOCAL | 24 Mar | PASSENGER | SHE | HWH |
37061 | HWH-SHE LOCAL | 24 Mar | PASSENGER | HWH | SHE |
37062 | SHE-HWH LOCAL | 24 Mar | PASSENGER | SHE | HWH |
37063 | HWH-SHE LOCAL | 24 Mar | PASSENGER | HWH | SHE |
37064 | SHE-HWH LOCAL | 24 Mar | PASSENGER | SHE | HWH |
37113 | HWH-BRMH LOCAL | 24 Mar | PASSENGER | HWH | BRMH |
37114 | BRMH – HWH LOCAL | 24 Mar | PASSENGER | BRMH | HWH |
37117 | HWH-BRMH LOCAL | 24 Mar | PASSENGER | HWH | BRMH |
37118 | BRMH – HWH LOCAL | 24 Mar | PASSENGER | BRMH | HWH |
37121 | HWH-BRMH LOCAL | 24 Mar | PASSENGER | HWH | BRMH |
37122 | BRMH – HWH LOCAL | 24 Mar | PASSENGER | BRMH | HWH |
37215 | HWH-BDC LOCAL | 24 Mar | PASSENGER | HWH | BDC |
37219 | HWH-BDC LOCAL | 24 Mar | PASSENGER | HWH | BDC |
37221 | HWH-BDC LOCAL | 24 Mar | PASSENGER | HWH | BDC |
37223 | HWH-BDC LOCAL | 24 Mar | PASSENGER | HWH | BDC |
37225 | HWH-BDC LOCAL | 24 Mar | PASSENGER | HWH | BDC |
37228 | BDC-HWH LOCAL | 24 Mar | PASSENGER | BDC | HWH |
37229 | HWH – BDC LOCAL | 24 Mar | PASSENGER | HWH | BDC |
37231 | HWH-BDC LOCAL | 24 Mar | PASSENGER | HWH | BDC |
37234 | BDC-HWH LOCAL | 24 Mar | PASSENGER | BDC | HWH |
37236 | BDC-HWHLOCAL | 24 Mar | PASSENGER | BDC | HWH |
37237 | HWH-BDC LOCAL | 24 Mar | PASSENGER | HWH | BDC |
37238 | BDC-HWH LOCAL | 24 Mar | PASSENGER | BDC | HWH |
37239 | HWH-BDC LOCAL | 24 Mar | PASSENGER | HWH | BDC |
37241 | HWH – BDC LOCAL | 24 Mar | PASSENGER | HWH | BDC |
37242 | BDC-HWH LOCAL | 24 Mar | PASSENGER | BDC | HWH |
37243 | HWH-BDC LOCAL | 24 Mar | PASSENGER | HWH | BDC |
37245 | HWH-BDC LOCAL | 24 Mar | PASSENGER | HWH | BDC |
37246 | BDC-HWH LOCAL | 24 Mar | PASSENGER | BDC | HWH |
37248 | BDC-HWH LOCAL | 24 Mar | PASSENGER | BDC | HWH |
37249 | HWH-BDC LOCAL | 24 Mar | PASSENGER | HWH | BDC |
37250 | BDC-HWH LOCAL | 24 Mar | PASSENGER | BDC | HWH |
37252 | BDC-HWH LOCAL | 24 Mar | PASSENGER | BDC | HWH |
37253 | HWH-BDC LOCAL | 24 Mar | PASSENGER | HWH | BDC |
37256 | BDC-HWH LOCAL | 24 Mar | PASSENGER | BDC | HWH |
37257 | HWH-BDC LOCAL | 24 Mar | PASSENGER | HWH | BDC |
37260 | BDC-HWH LOCAL | 24 Mar | PASSENGER | BDC | HWH |
37261 | HWH-BDC LOCAL | 24 Mar | PASSENGER | HWH | BDC |
37262 | BDC-HWH LOCAL | 24 Mar | PASSENGER | BDC | HWH |
37264 | BDC-HWH LOCAL | 24 Mar | PASSENGER | BDC | HWH |
37270 | BDC-HWH LOCAL | 24 Mar | PASSENGER | BDC | HWH |
37274 | BDC-HWH LOCAL | 24 Mar | PASSENGER | BDC | HWH |
37279 | HWH – BDC LOCAL | 24 Mar | PASSENGER | HWH | BDC |
37290 | BDC LOCAL | 24 Mar | PASSENGER | BDC | HWH |
37311 | HWH-TAK LOCAL | 24 Mar | PASSENGER | HWH | TAK |
37323 | HWH-TAK LOCAL | 24 Mar | PASSENGER | HWH | TAK |
37324 | TAK-HWH LOCAL | 24 Mar | PASSENGER | TAK | HWH |
37327 | HWH – TAK LOCAL | 24 Mar | PASSENGER | HWH | TAK |
37330 | TAK-HWH LOCAL | 24 Mar | PASSENGER | TAK | HWH |
37336 | TAK-HWH LOCAL | 24 Mar | PASSENGER | TAK | HWH |
37339 | HWH – TAK LOCAL | 24 Mar | PASSENGER | HWH | TAK |
37348 | TAK-HWH LOCAL | 24 Mar | PASSENGER | TAK | HWH |
37362 | ARAMBAGH-HWH LOCAL | 24 Mar | PASSENGER | AMBG | HWH |
37365 | HWH-ARAMBAGH LOCAL | 24 Mar | PASSENGER | HWH | AMBG |
37385 | HWH – HPL LOCAL | 24 Mar | PASSENGER | HWH | HPL |
37386 | HPL-HWH LOCAL | 24 Mar | PASSENGER | HPL | HWH |
37387 | HWH-TAK LOCAL | 24 Mar | PASSENGER | HWH | TAK |
37388 | HPL-HWH LOCAL | 24 Mar | PASSENGER | TAK | HWH |
37393 | HWH-SIU LOCAL | 24 Mar | PASSENGER | HWH | SIU |
37394 | SIU – HWH LOCAL | 24 Mar | PASSENGER | SIU | HWH |
37395 | ANDOLAN LOCAL | 24 Mar | PASSENGER | HWH | SIU |
37396 | SIU-HWH LOCAL | 24 Mar | PASSENGER | SIU | HWH |
37397 | HWH-TAK LOCAL | 24 Mar | PASSENGER | HWH | TAK |
37398 | SIU-HWH LOCAL | 24 Mar | PASSENGER | TAK | HWH |
37511 | BALLY-BDC LOCAL | 24 Mar | PASSENGER | BLY | BDC |
37512 | BDC BLY LOCAL | 24 Mar | PASSENGER | BDC | BLY |
37527 | NH – BDC LOCAL | 24 Mar | PASSENGER | NH | BDC |
37528 | BDC-NH LOCAL | 24 Mar | PASSENGER | BDC | NH |
37535 | NH – BDC LOCAL | 24 Mar | PASSENGER | NH | BDC |
37536 | BDC-NH LOCAL | 24 Mar | PASSENGER | BDC | NH |
37539 | NH – BDC LOCAL | 24 Mar | PASSENGER | NH | BDC |
37540 | BDC-NH LOCAL | 24 Mar | PASSENGER | BDC | NH |
37543 | NH – BDC LOCAL | 24 Mar | PASSENGER | NH | BDC |
37544 | BDC-NH LOCAL | 24 Mar | PASSENGER | BDC | NH |
37547 | NH – BDC LOCAL | 24 Mar | PASSENGER | NH | BDC |
37548 | BDC-NH LOCAL | 24 Mar | PASSENGER | BDC | NH |
37611 | HWH-PDA LOCAL | 24 Mar | PASSENGER | HWH | PDA |
37614 | PDA-HWH LOCAL | 24 Mar | PASSENGER | PDA | HWH |
37651 | HWH-MYM LOCAL | 24 Mar | PASSENGER | HWH | MYM |
37652 | MYM-HWH LOCAL | 24 Mar | PASSENGER | MYM | HWH |
37653 | HWH – MYM LOCAL | 24 Mar | PASSENGER | HWH | MYM |
37654 | MYM-HWH LOCAL | 24 Mar | PASSENGER | MYM | HWH |
37655 | HWH – MYM LOCAL | 24 Mar | PASSENGER | HWH | MYM |
37656 | MYM-HWH LOCAL | 24 Mar | PASSENGER | MYM | HWH |
37731 | BDC-MYM LOCAL | 24 Mar | PASSENGER | BDC | MYM |
37732 | MYM-BDC LOCAL | 24 Mar | PASSENGER | MYM | BDC |
37781 | BDC-BWN LOCAL | 24 Mar | PASSENGER | BDC | BWN |
37783 | BDC-BWN LOCAL | 24 Mar | PASSENGER | BDC | BWN |
37785 | BDC-BWN LOCAL | 24 Mar | PASSENGER | BDC | BWN |
37820 | BWN-HWH LOCAL | 24 Mar | PASSENGER | BWN | HWH |
37821 | HWH – BWN LOCAL | 24 Mar | PASSENGER | HWH | BWN |
37834 | BWN – HWH LOCAL | 24 Mar | PASSENGER | BWN | HWH |
37835 | HWH – BWN LOCAL | 24 Mar | PASSENGER | HWH | BWN |
37844 | BWN – HWH LOCAL | 24 Mar | PASSENGER | BWN | HWH |
51603 | BINA-KTE PASSANGER | 24 Mar | PASSENGER | BINA | KTE |
51604 | KTE-BINA PASSENGER | 24 Mar | PASSENGER | KTE | BINA |
51915 | DLI-FN PASSENGER | 24 Mar | PASSENGER | DLI | FN |
51916 | FN-DLI PASSENGER | 24 Mar | PASSENGER | FN | DLI |
54251 | LKO-SRE PASS | 24 Mar | PASSENGER | LKO | SRE |
54252 | SRE – LKO PASS. | 24 Mar | PASSENGER | SRE | LKO |
54262 | JNU – BSB PASSENGER | 24 Mar | PASSENGER | JNU | BSB |
54267 | MGS-BSB PASS | 24 Mar | PASSENGER | MGS | BSB |
54268 | BSB-MGS PASS | 24 Mar | PASSENGER | BSB | MGS |
54281 | SLN-LKO PASS | 24 Mar | PASSENGER | SLN | LKO |
54284 | LKO-SLN | 24 Mar | PASSENGER | LKO | SLN |
54311 | BAREILLY MORADABAD PASSE | 24 Mar | PASSENGER | BE | MB |
54312 | MORADABAD CHANDAUSI PASSE | 24 Mar | PASSENGER | MB | BE |
54313 | CHANDAUSI MORADABAD PASSE | 24 Mar | PASSENGER | CH | MB |
54314 | MORADABAD CHANDAUSI PASSE | 24 Mar | PASSENGER | MB | CH |
54354 | BARELLY ALIGARH PASSENGER | 24 Mar | PASSENGER | BE | ALJN |
54355 | ROZA BARELLY PASSENGER | 24 Mar | PASSENGER | ROZA | BE |
54385 | NBD KTW PASS | 24 Mar | PASSENGER | NBD | KTW |
54386 | KTW NBD PASS | 24 Mar | PASSENGER | KTW | NBD |
54397 | SHTS-MB PASSENGER | 24 Mar | PASSENGER | SHTS | MB |
54398 | MB-SHTS PASSENGER | 24 Mar | PASSENGER | MB | SHTS |
54481 | HW – RKSH PASS | 24 Mar | PASSENGER | HW | RKSH |
54483 | HW-RKSH PASSENGER | 24 Mar | PASSENGER | HW | RKSH |
54484 | RKSH-HW PASSENGER | 24 Mar | PASSENGER | RKSH | HW |
54485 | HW-RKSH PASSENGER | 24 Mar | PASSENGER | HW | RKSH |
55709 | SQB-OMLF PASSENGER | 24 Mar | PASSENGER | SQB | OMLF |
55710 | OMLF-SQB PASSENGER | 24 Mar | PASSENGER | OMLF | SQB |
56921 | UBL-BGM FAST PASS | 24 Mar | PASSENGER | UBL | BGM |
56922 | BGM-UBL FAST PASS | 24 Mar | PASSENGER | BGM | UBL |
58303 | SBP-LJR-JNRD PASS | 24 Mar | PASSENGER | LJR | JNRD |
58304 | JNR-LJR-SBP PASSENGER | 24 Mar | PASSENGER | JNRD | LJR |
63105 | SDAH-BPC MEMU PGRS | 24 Mar | PASSENGER | SDAH | BPC |
63106 | BPC-SDAH MEMU PGRS | 24 Mar | PASSENGER | BPC | SDAH |
63276 | MKA-BJU MEMU PASSENGER | 24 Mar | PASSENGER | MKA | BJU |
64092 | NZM-NZM EMU | 24 Mar | PASSENGER | NZM | HNZM |
68643 | KGP-HIJ LOCAL | 24 Mar | PASSENGER | KGP | HIJ |
68644 | HIJ-KGP LOCAL | 24 Mar | PASSENGER | HIJ | KGP |
68645 | KGP-HIJ LOCAL | 24 Mar | PASSENGER | KGP | HIJ |
68646 | HIJ-KGP LOCAL | 24 Mar | PASSENGER | HIJ | KGP |
72171 | RAILBUS | 24 Mar | PASSENGER | MTJ | BDB |
72172 | MTJ-BDB | 24 Mar | PASSENGER | BDB | MTJ |
72173 | MTJ-BDB | 24 Mar | PASSENGER | MTJ | BDB |
72174 | RAILBUS | 24 Mar | PASSENGER | BDB | MTJ |
72175 | RAILBUS | 24 Mar | PASSENGER | MTJ | BDB |
72176 | BDB-MTJ | 24 Mar | PASSENGER | BDB | MTJ |
72177 | MTJ-BDB | 24 Mar | PASSENGER | MTJ | BDB |
72178 | BDB-MTJ | 24 Mar | PASSENGER | BDB | MTJ |
72179 | MTJ-BDB | 24 Mar | PASSENGER | MTJ | BDB |
72180 | BDB-MTJ | 24 Mar | PASSENGER | BDB | MTJ |
74017 | RE-ROK DEMU | 24 Mar | PASSENGER | RE | ROK |
74201 | PBH-LKO DMU | 24 Mar | PASSENGER | PBH | LKO |
74303 | SHTS-MB DMU | 24 Mar | PASSENGER | SHTS | MB |
74304 | MB-SHTS DMU | 24 Mar | PASSENGER | MB | SHTS |
79481 | RB 79481 | 24 Mar | MAIL EXP | VJF | AJM |
79482 | RB 79482 | 24 Mar | MAIL EXP | AJM | VJF |
79483 | RB 79483 | 24 Mar | MAIL EXP | VJF | AJM |
79484 | RB 79484 | 24 Mar | MAIL EXP | AJM | VJF |
13132 | ANVT- KOAA EXPRESS | 22 Mar | MAIL EXP | ANVT | KOAA |
15484 | SIKKIM MAHANANDA EXPRESS | 23 Mar | MAIL EXP | DLI | APDJ |
22184 | INDORE-HBJ DOUBLE DECKER | 23 Mar | SUPERFAST | INDB | HBJ |
38456 | PKU-HWH LOCAL | 23 Mar | PASSENGER | PKU | HWH |
51604 | KTE-BINA PASSENGER | 23 Mar | PASSENGER | KTE | BINA |
54251 | LKO-SRE PASS | 23 Mar | PASSENGER | LKO | SRE |
54252 | SRE – LKO PASS. | 23 Mar | PASSENGER | SRE | LKO |
63105 | SDAH-BPC MEMU PGRS | 23 Mar | PASSENGER | SDAH | BPC |
22183 | HBJ-INDORE DOUBLE DECKER | 25 Mar | SUPERFAST | HBJ | INDB |
22184 | INDORE-HBJ DOUBLE DECKER | 25 Mar | SUPERFAST | INDB | HBJ |
22185 | BPL-INDORE DOUBLE DECKER | 25 Mar | SUPERFAST | BPL | INDB |
22186 | INDORE-BPL DOUBLE DECKER | 25 Mar | SUPERFAST | INDB | BPL |
54251 | LKO-SRE PASS | 25 Mar | PASSENGER | LKO | SRE |
54252 | SRE – LKO PASS. | 25 Mar | PASSENGER | SRE | LKO |
54284 | LKO-SLN | 25 Mar | PASSENGER | LKO | SLN |
54313 | CHANDAUSI MORADABAD PASSE | 25 Mar | PASSENGER | CH | MB |
54314 | MORADABAD CHANDAUSI PASSE | 25 Mar | PASSENGER | MB | CH |
54481 | HW – RKSH PASS | 25 Mar | PASSENGER | HW | RKSH |
54484 | RKSH-HW PASSENGER | 25 Mar | PASSENGER | RKSH | HW |
54485 | HW-RKSH PASSENGER | 25 Mar | PASSENGER | HW | RKSH |
56922 | BGM-UBL FAST PASS | 25 Mar | PASSENGER | BGM | UBL |
58303 | SBP-LJR-JNRD PASS | 25 Mar | PASSENGER | LJR | JNRD |
58304 | JNR-LJR-SBP PASSENGER | 25 Mar | PASSENGER | JNRD | LJR |
63105 | SDAH-BPC MEMU PGRS | 25 Mar | PASSENGER | SDAH | BPC |
63106 | BPC-SDAH MEMU PGRS | 25 Mar | PASSENGER | BPC | SDAH |
64092 | NZM-NZM EMU | 25 Mar | PASSENGER | NZM | HNZM |
68643 | KGP-HIJ LOCAL | 25 Mar | PASSENGER | KGP | HIJ |
68644 | HIJ-KGP LOCAL | 25 Mar | PASSENGER | HIJ | KGP |
68645 | KGP-HIJ LOCAL | 25 Mar | PASSENGER | KGP | HIJ |
68646 | HIJ-KGP LOCAL | 25 Mar | PASSENGER | HIJ | KGP |
74017 | RE-ROK DEMU | 25 Mar | PASSENGER | RE | ROK |
79481 | RB 79481 | 25 Mar | MAIL EXP | VJF | AJM |
79482 | RB 79482 | 25 Mar | MAIL EXP | AJM | VJF |
79483 | RB 79483 | 25 Mar | MAIL EXP | VJF | AJM |
79484 | RB 79484 | 25 Mar | MAIL EXP | AJM | VJF |
22183 | HBJ-INDORE DOUBLE DECKER | 26 Mar | SUPERFAST | HBJ | INDB |
22184 | INDORE-HBJ DOUBLE DECKER | 26 Mar | SUPERFAST | INDB | HBJ |
22185 | BPL-INDORE DOUBLE DECKER | 26 Mar | SUPERFAST | BPL | INDB |
22186 | INDORE-BPL DOUBLE DECKER | 26 Mar | SUPERFAST | INDB | BPL |
53449 | BAKA – BGP PGR | 26 Mar | PASSENGER | BAKA | BGP |
53450 | BGP – BAKA PGR | 26 Mar | PASSENGER | BGP | BAKA |
54251 | LKO-SRE PASS | 26 Mar | PASSENGER | LKO | SRE |
54252 | SRE – LKO PASS. | 26 Mar | PASSENGER | SRE | LKO |
54284 | LKO-SLN | 26 Mar | PASSENGER | LKO | SLN |
54313 | CHANDAUSI MORADABAD PASSE | 26 Mar | PASSENGER | CH | MB |
54314 | MORADABAD CHANDAUSI PASSE | 26 Mar | PASSENGER | MB | CH |
54481 | HW – RKSH PASS | 26 Mar | PASSENGER | HW | RKSH |
54484 | RKSH-HW PASSENGER | 26 Mar | PASSENGER | RKSH | HW |
54485 | HW-RKSH PASSENGER | 26 Mar | PASSENGER | HW | RKSH |
58303 | SBP-LJR-JNRD PASS | 26 Mar | PASSENGER | LJR | JNRD |
58304 | JNR-LJR-SBP PASSENGER | 26 Mar | PASSENGER | JNRD | LJR |
68643 | KGP-HIJ LOCAL | 26 Mar | PASSENGER | KGP | HIJ |
68644 | HIJ-KGP LOCAL | 26 Mar | PASSENGER | HIJ | KGP |
68645 | KGP-HIJ LOCAL | 26 Mar | PASSENGER | KGP | HIJ |
68646 | HIJ-KGP LOCAL | 26 Mar | PASSENGER | HIJ | KGP |
74017 | RE-ROK DEMU | 26 Mar | PASSENGER | RE | ROK |
79481 | RB 79481 | 26 Mar | MAIL EXP | VJF | AJM |
79482 | RB 79482 | 26 Mar | MAIL EXP | AJM | VJF |
22183 | HBJ-INDORE DOUBLE DECKER | 27 Mar | SUPERFAST | HBJ | INDB |
22184 | INDORE-HBJ DOUBLE DECKER | 27 Mar | SUPERFAST | INDB | HBJ |
22186 | INDORE-BPL DOUBLE DECKER | 27 Mar | SUPERFAST | INDB | BPL |
54251 | LKO-SRE PASS | 27 Mar | PASSENGER | LKO | SRE |
54252 | SRE – LKO PASS. | 27 Mar | PASSENGER | SRE | LKO |
54284 | LKO-SLN | 27 Mar | PASSENGER | LKO | SLN |
55771 | MLDT – BLGT PASSENGER | 27 Mar | PASSENGER | MLDT | BLGT |
58303 | SBP-LJR-JNRD PASS | 27 Mar | PASSENGER | LJR | JNRD |
58304 | JNR-LJR-SBP PASSENGER | 27 Mar | PASSENGER | JNRD | LJR |
68643 | KGP-HIJ LOCAL | 27 Mar | PASSENGER | KGP | HIJ |
68644 | HIJ-KGP LOCAL | 27 Mar | PASSENGER | HIJ | KGP |
68645 | KGP-HIJ LOCAL | 27 Mar | PASSENGER | KGP | HIJ |
68646 | HIJ-KGP LOCAL | 27 Mar | PASSENGER | HIJ | KGP |
79481 | RB 79481 | 27 Mar | MAIL EXP | VJF | AJM |
79482 | RB 79482 | 27 Mar | MAIL EXP | AJM | VJF |
79483 | RB 79483 | 27 Mar | MAIL EXP | VJF | AJM |
79484 | RB 79484 | 27 Mar | MAIL EXP | AJM | VJF |
22183 | HBJ-INDORE DOUBLE DECKER | 28 Mar | SUPERFAST | HBJ | INDB |
22184 | INDORE-HBJ DOUBLE DECKER | 28 Mar | SUPERFAST | INDB | HBJ |
22186 | INDORE-BPL DOUBLE DECKER | 28 Mar | SUPERFAST | INDB | BPL |
54251 | LKO-SRE PASS | 28 Mar | PASSENGER | LKO | SRE |
54252 | SRE – LKO PASS. | 28 Mar | PASSENGER | SRE | LKO |
54284 | LKO-SLN | 28 Mar | PASSENGER | LKO | SLN |
58303 | SBP-LJR-JNRD PASS | 28 Mar | PASSENGER | LJR | JNRD |
58304 | JNR-LJR-SBP PASSENGER | 28 Mar | PASSENGER | JNRD | LJR |
68643 | KGP-HIJ LOCAL | 28 Mar | PASSENGER | KGP | HIJ |
68644 | HIJ-KGP LOCAL | 28 Mar | PASSENGER | HIJ | KGP |
68645 | KGP-HIJ LOCAL | 28 Mar | PASSENGER | KGP | HIJ |
68646 | HIJ-KGP LOCAL | 28 Mar | PASSENGER | HIJ | KGP |
18209 | DRZ R EXP | 29 Mar | MAIL EXP | DRZ | R |
18210 | R DRZ EXP | 29 Mar | MAIL EXP | R | DRZ |
22183 | HBJ-INDORE DOUBLE DECKER | 29 Mar | SUPERFAST | HBJ | INDB |
22184 | INDORE-HBJ DOUBLE DECKER | 29 Mar | SUPERFAST | INDB | HBJ |
22186 | INDORE-BPL DOUBLE DECKER | 29 Mar | SUPERFAST | INDB | BPL |
54251 | LKO-SRE PASS | 29 Mar | PASSENGER | LKO | SRE |
54252 | SRE – LKO PASS. | 29 Mar | PASSENGER | SRE | LKO |
58303 | SBP-LJR-JNRD PASS | 29 Mar | PASSENGER | LJR | JNRD |
58304 | JNR-LJR-SBP PASSENGER | 29 Mar | PASSENGER | JNRD | LJR |
68643 | KGP-HIJ LOCAL | 29 Mar | PASSENGER | KGP | HIJ |
68644 | HIJ-KGP LOCAL | 29 Mar | PASSENGER | HIJ | KGP |
68645 | KGP-HIJ LOCAL | 29 Mar | PASSENGER | KGP | HIJ |
68646 | HIJ-KGP LOCAL | 29 Mar | PASSENGER | HIJ | KGP |
18209 | DRZ R EXP | 30 Mar | MAIL EXP | DRZ | R |
18210 | R DRZ EXP | 30 Mar | MAIL EXP | R | DRZ |
22183 | HBJ-INDORE DOUBLE DECKER | 30 Mar | SUPERFAST | HBJ | INDB |
22186 | INDORE-BPL DOUBLE DECKER | 30 Mar | SUPERFAST | INDB | BPL |
54252 | SRE – LKO PASS. | 30 Mar | PASSENGER | SRE | LKO |
58303 | SBP-LJR-JNRD PASS | 30 Mar | PASSENGER | LJR | JNRD |
58304 | JNR-LJR-SBP PASSENGER | 30 Mar | PASSENGER | JNRD | LJR |
18209 | DRZ R EXP | 31 Mar | MAIL EXP | DRZ | R |
18210 | R DRZ EXP | 31 Mar | MAIL EXP | R | DRZ |
22183 | HBJ-INDORE DOUBLE DECKER | 31 Mar | SUPERFAST | HBJ | INDB |
22184 | INDORE-HBJ DOUBLE DECKER | 31 Mar | SUPERFAST | INDB | HBJ |
22186 | INDORE-BPL DOUBLE DECKER | 31 Mar | SUPERFAST | INDB | BPL |
If you have any more updated information you can comment below and help the users.