This list contains all the diverted trains on or before 17th Oct 2015. You can find the diverted from and diverted to trains easily in the neat and clean table given
below. From long to short route all are listed here. Diverted trains are available here.
below. From long to short route all are listed here. Diverted trains are available here.
Train No | Train name | Start date | Train type | Source | Destination | Diverted from | Diverted to |
---|---|---|---|---|---|---|---|
04998 | BTI-BSB SPL | 11 Oct | SPECIAL | BTI | BSB | BTI | UMB |
11058 | ASR CSTM EXPRESS | 11 Oct | MAIL EXP | ASR | CSTM | LDH | RPJ |
12060 | KOTA JANSHTBDI | 11 Oct | JANSHATABDI | NZM | KOTA | NZM | MTJ |
12406 | NZM BSL EXPRESS | 11 Oct | SUPERFAST | NZM | BSL | NZM | AGC |
12432 | NZM-TVC RAJDHANI EXP | 11 Oct | RAJDHANI | NZM | TVC | NZM | KOTA |
12708 | AP SAMPARK KRANTHI | 11 Oct | SUPERFAST | NZM | TPTY | NZM | JHS |
12780 | GOA EXPRESS | 11 Oct | SUPERFAST | NZM | VSG | NZM | AGC |
13319 | BDME-RNC EXPRESS | 11 Oct | MAIL EXP | DGHR | RNC | DHN | CRP |
13320 | RNC-BDME EXPRESS | 11 Oct | MAIL EXP | RNC | DGHR | CRP | DHN |
14037 | DLI-PTK EXP | 11 Oct | MAIL EXP | DLI | PTK | LDH | PTK |
14038 | PTK-DLI EXP. | 11 Oct | MAIL EXP | PTK | DLI | PTK | LDH |
14624 | PATALKOT EXPRESS | 11 Oct | MAIL EXP | DEE | CWA | DSJ | AGC |
15910 | AVADH ASSAM EXPRESS | 11 Oct | MAIL EXP | LGH | NTSK | LGH | JHL |
18102 | JAT MURI TATA EXPRESS | 11 Oct | MAIL EXP | JAT | TATA | PTK | JRC |
18202 | NTV DURG EXP | 11 Oct | MAIL EXP | NTV | DURG | MAU | BSB |
19107 | JANMABHOOMI EXP | 11 Oct | MAIL EXP | ADI | UHP | HMH | BTI |
19223 | ADI JAT EXPRESS | 11 Oct | MAIL EXP | ADI | JAT | HMH | BTI |
19224 | JAT ADI EXPRESS | 11 Oct | MAIL EXP | JAT | ADI | BTI | BKN |
19415 | ADI KATRA WEEKLY EXP | 11 Oct | MAIL EXP | ADI | SVDK | HSR | BTI |
53061 | BWN-RANCHI PASS | 11 Oct | PASSENGER | BWN | HTE | DHN | CRP |
53062 | RNC-BWN PASS | 11 Oct | PASSENGER | HTE | BWN | CRP | DHN |
15909 | AVADH ASSAM EXPRESS | 8 Oct | MAIL EXP | NTSK | LGH | JHL | LGH |
16688 | SVDK-MAQ NAVYUG WKLY EXP | 8 Oct | MAIL EXP | SVDK | MAQ | ROK | AGC |
18477 | PURI-HW UTKAL EXP. | 8 Oct | MAIL EXP | PURI | HW | RKM | MTC |
11057 | AMRITSAR EXP | 9 Oct | MAIL EXP | CSTM | ASR | RPJ | LDH |
11078 | JHELUM EXPRESS | 9 Oct | MAIL EXP | JAT | PUNE | NDLS | RKM |
11082 | GKP-LTT VIA COI | 9 Oct | MAIL EXP | GKP | LTT | ARJ | BSB |
12137 | PUNJAB MAIL | 9 Oct | SUPERFAST | CSTM | FZR | JHL | FZR |
12172 | HW – LTT SUPER FAST EXP | 9 Oct | SUPERFAST | HW | LTT | MTC | AGC |
12218 | KERALA S.KRANTI EXP | 9 Oct | SUPERFAST | CDG | KCVL | UMB | KOTA |
12431 | TVC-NZM RAJDHANI EXP | 9 Oct | RAJDHANI | TVC | NZM | KOTA | NZM |
12508 | GHY-TVC EXPRESS | 9 Oct | SUPERFAST | GHY | TVC | MLDT | HWH |
12615 | MAS-NDLS GRAND TRUNK EXP | 9 Oct | SUPERFAST | MAS | NDLS | AGC | NDLS |
12617 | MANGALA LDWEEP | 9 Oct | SUPERFAST | ERS | NZM | AGC | NZM |
12625 | KERALA EXPRESS | 9 Oct | SUPERFAST | TVC | NDLS | AGC | NDLS |
12628 | NDLS-SBC KARNATAKA EXP | 9 Oct | SUPERFAST | NDLS | SBC | NDLS | AGC |
12708 | AP SAMPARK KRANTHI | 9 Oct | SUPERFAST | NZM | TPTY | NZM | JHS |
12781 | SWARNA JAYANTHI EXPRESS | 9 Oct | SUPERFAST | MYS | NZM | AGC | NZM |
13008 | U A TOOFAN EXP | 9 Oct | MAIL EXP | SGNR | HWH | ROK | MTJ |
15902 | DBRG -SBC EXPRESS | 9 Oct | MAIL EXP | DBRG | SBC | MLDT | HWH |
15909 | AVADH ASSAM EXPRESS | 9 Oct | MAIL EXP | NTSK | LGH | JHL | LGH |
15910 | AVADH ASSAM EXPRESS | 9 Oct | MAIL EXP | LGH | NTSK | LGH | JHL |
15934 | ASR-DBRG EXPRESS | 9 Oct | MAIL EXP | ASR | DBRG | ASR | LDH |
18101 | TATA MURI -HTE – JAT EXP | 9 Oct | MAIL EXP | TATA | JAT | JRC | PTK |
18102 | JAT MURI TATA EXPRESS | 9 Oct | MAIL EXP | JAT | TATA | JRC | LDH |
18201 | DURG NTV EXP | 9 Oct | MAIL EXP | DURG | NTV | BSB | MAU |
18238 | ASR BSP CHHATISGARH EXP | 9 Oct | MAIL EXP | ASR | BSP | MTC | RKM |
18477 | PURI-HW UTKAL EXP. | 9 Oct | MAIL EXP | PURI | HW | BSP | MTC |
18507 | VSKP-ASR HIRAKUD EXP. | 9 Oct | MAIL EXP | VSKP | ASR | AGC | NDLS |
22656 | NZM-TVC WKLY SF EXP | 9 Oct | SUPERFAST | NZM | TVC | NZM | KOTA |
11057 | AMRITSAR EXP | 10 Oct | MAIL EXP | CSTM | ASR | RPJ | LDH |
11058 | ASR CSTM EXPRESS | 10 Oct | MAIL EXP | ASR | CSTM | ASR | UMB |
11078 | JHELUM EXPRESS | 10 Oct | MAIL EXP | JAT | PUNE | NDLS | AGC |
12013 | NDLS-ASR SHATABDI EXP | 10 Oct | SHATABDI | NDLS | ASR | LDH | ASR |
12138 | PUNJAB MAIL | 10 Oct | SUPERFAST | FZR | CSTM | FZR | JHL |
12447 | U S KRANTI EXPRESS | 10 Oct | SUPERFAST | MKP | NZM | AGC | NZM |
12626 | NDLS-TVC KERALA EXP | 10 Oct | SUPERFAST | NDLS | TVC | NDLS | AGC |
12642 | THIRUKKURAL EXP | 10 Oct | SUPERFAST | NZM | CAPE | NZM | AGC |
12724 | AP EXPRESS | 10 Oct | SUPERFAST | NDLS | HYB | NDLS | AGC |
12780 | GOA EXPRESS | 10 Oct | SUPERFAST | NZM | VSG | NZM | AGC |
12807 | VSKP-NZM SAMTA EXP. | 10 Oct | SUPERFAST | VSKP | NZM | AGC | NZM |
12808 | NZM-VSKP SAMTA EXP. | 10 Oct | SUPERFAST | NZM | VSKP | NZM | RKM |
12964 | UDZ-NZM MEWAR EXP. | 10 Oct | SUPERFAST | UDZ | NZM | CNA | NZM |
13008 | U A TOOFAN EXP | 10 Oct | MAIL EXP | SGNR | HWH | ROK | MTJ |
13106 | BUI-SDAH EXP | 10 Oct | MAIL EXP | BUI | SDAH | BWN | SDAH |
13160 | JOGBANI-KOLKATA EXPRESS | 10 Oct | MAIL EXP | JBN | KOAA | BWN | KOAA |
13320 | RNC-BDME EXPRESS | 10 Oct | MAIL EXP | RNC | DGHR | CRP | DHN |
14318 | DEHRADUN INDORE EXPRESS | 10 Oct | MAIL EXP | DDN | INDB | MTC | AGC |
14623 | PATALKOT EXP | 10 Oct | MAIL EXP | CWA | DEE | AGC | DEE |
15050 | GKP KKK EXP | 10 Oct | MAIL EXP | GKP | KOAA | BWN | KOAA |
15909 | AVADH ASSAM EXPRESS | 10 Oct | MAIL EXP | NTSK | LGH | JHL | LGH |
15910 | AVADH ASSAM EXPRESS | 10 Oct | MAIL EXP | LGH | NTSK | LGH | JHL |
18101 | TATA MURI -HTE – JAT EXP | 10 Oct | MAIL EXP | TATA | JAT | JRC | PTK |
18102 | JAT MURI TATA EXPRESS | 10 Oct | MAIL EXP | JAT | TATA | JUC | JRC |
18237 | BSP ASR CHHATISGARH EXP | 10 Oct | MAIL EXP | BSP | ASR | RKM | MTC |
18478 | KALINGAUTKALEXP | 10 Oct | MAIL EXP | HW | PURI | MTC | AGC |
19051 | SHRAMIK EXPRESS | 10 Oct | MAIL EXP | BL | MFP | BSB | BUI |
19223 | ADI JAT EXPRESS | 10 Oct | MAIL EXP | ADI | JAT | HMH | BTI |
19224 | JAT ADI EXPRESS | 10 Oct | MAIL EXP | JAT | ADI | BTI | BKN |
19225 | BTI JAT EXP | 10 Oct | MAIL EXP | BTI | JAT | PTK | KTHU |
19226 | JAT BTI EXP | 10 Oct | MAIL EXP | JAT | BTI | PTK | JUC |
22457 | NED-NLDM SUPERFAST EXP | 10 Oct | MAIL EXP | NED | UHL | AGC | NDLS |
53062 | RNC-BWN PASS | 10 Oct | PASSENGER | HTE | BWN | CRP | DHN |
53132 | MFP-SDAH PASS | 10 Oct | PASSENGER | MFP | SDAH | BWN | DDJ |
11058 | ASR CSTM EXPRESS | 12 Oct | MAIL EXP | ASR | CSTM | LDH | RPJ |
13319 | BDME-RNC EXPRESS | 12 Oct | MAIL EXP | DGHR | RNC | DHN | CRP |
13320 | RNC-BDME EXPRESS | 12 Oct | MAIL EXP | RNC | DGHR | CRP | DHN |
14037 | DLI-PTK EXP | 12 Oct | MAIL EXP | DLI | PTK | LDH | PTK |
14038 | PTK-DLI EXP. | 12 Oct | MAIL EXP | PTK | DLI | PTK | LDH |
15022 | GORAKHPUR-SHALIMAR-EXP | 12 Oct | MAIL EXP | GKP | SHM | ARJ | BSB |
19052 | BL SHRAMIK EXP | 12 Oct | MAIL EXP | MFP | BL | BUI | BSB |
53061 | BWN-RANCHI PASS | 12 Oct | PASSENGER | BWN | HTE | DHN | CRP |
53062 | RNC-BWN PASS | 12 Oct | PASSENGER | HTE | BWN | CRP | DHN |
13319 | BDME-RNC EXPRESS | 13 Oct | MAIL EXP | DGHR | RNC | DHN | CRP |
13320 | RNC-BDME EXPRESS | 13 Oct | MAIL EXP | RNC | DGHR | CRP | DHN |
53061 | BWN-RANCHI PASS | 13 Oct | PASSENGER | BWN | HTE | DHN | CRP |
53062 | RNC-BWN PASS | 13 Oct | PASSENGER | HTE | BWN | CRP | DHN |
13319 | BDME-RNC EXPRESS | 14 Oct | MAIL EXP | DGHR | RNC | DHN | CRP |
13320 | RNC-BDME EXPRESS | 14 Oct | MAIL EXP | RNC | DGHR | CRP | DHN |
18201 | DURG NTV EXP | 14 Oct | MAIL EXP | DURG | NTV | BSB | MAU |
53061 | BWN-RANCHI PASS | 14 Oct | PASSENGER | BWN | HTE | DHN | CRP |
53062 | RNC-BWN PASS | 14 Oct | PASSENGER | HTE | BWN | CRP | DHN |
13319 | BDME-RNC EXPRESS | 15 Oct | MAIL EXP | DGHR | RNC | DHN | CRP |
13320 | RNC-BDME EXPRESS | 15 Oct | MAIL EXP | RNC | DGHR | CRP | DHN |
53061 | BWN-RANCHI PASS | 15 Oct | PASSENGER | BWN | HTE | DHN | CRP |
53062 | RNC-BWN PASS | 15 Oct | PASSENGER | HTE | BWN | CRP | DHN |
19051 | SHRAMIK EXPRESS | 17 Oct | MAIL EXP | BL | MFP | BSB | BUI |
If you think that a train has been diverted and is not listed in above list, please comment below to let us know and we will try to update this list as soon as possible. This list has been taken from enquiry.indianrail.gov.in/ntes/. Any queries are requested to entered in comment box below.