Indian Railway Catering & Tourism Corporation Ltd. has launched E-catering facility on 93 trains, which do not have pantry cars. The scheme is being extended to more and more trains progressively. Train list of train is given at the bottom of this post.
Passengers can book meal and get it delivered at their berth on train.
You can book meal online at www.ecatering.irctc.co.in or through call.
Contact Number: 1800-1034-139 (Toll free) and 0120-2383892-99 (8 lines)
Email Id: customercare.ecatering@irctc.com
For any queries or suggestion do comment below.
List of Trains for E-catering Project | |||||
More trains to be added soon. Please keep visiting this page. | |||||
SN | Train No. | Train Name | Railway | IRCTC Zone | Remarks |
1 | 12413 | AII-JAT Exp | NR | NZ | |
2 | 12414 | JAT-AII Exp | NR | NZ | |
3 | 12155 | Bhopal Exp (HBJ-NZM) | WCR | WZ | |
4 | 12156 | Bhopal Exp (NZM-HBJ) | WCR | WZ | |
5 | 14317 | INDB-DDN Exp | NR | NZ | |
6 | 14318 | DDN-INDB Exp | NR | NZ | |
7 | 11103 | Intercity Exp (JHS-BDTS) | NCR | NZ | |
8 | 11104 | Intercity Exp (BDTS-JHS) | NCR | NZ | |
9 | 12215 | Garib Rath (DEE-BDTS) | NR | NZ | |
10 | 12216 | Garib Rath (BDTS-DEE) | NR | NZ | |
11 | 12673 | Cheran Exp (MAS-CBE) | SR | SZ | |
12 | 12674 | Cheran Exp (MAS-CBE) | SR | SZ | |
13 | 12689 | Nagercoil Exp (MAS-NCJ) | SR | SZ | |
14 | 12690 | Nagercoil Exp (NCJ-MAS) | SR | SZ | |
15 | 12201 | LTT-KCVL Garib Rath | SR | SZ | |
16 | 12202 | KCVL-LTT Garib Rath | SR | SZ | |
17 | 16215 | Chamundi Exp (MYS-SBC) | SWR | SZ | |
18 | 16216 | Chamundi Exp (SBC-MYS) | SWR | SZ | |
19 | 16315 | Kochuveli Exp (SBC-KCVL) | SR | SZ | |
20 | 16316 | Kochuveli Exp (KCVL-SBC) | SR | SZ | |
21 | 12603 | Hyderabad Exp (MAS-HYB) | SR | SZ | |
22 | 12604 | Hyderabad Exp (HYB-MAS) | SR | SZ | |
23 | 17015 | Visakha Exp (BBS-SC) | SCR | SCZ | |
24 | 17016 | Visakha Exp (SC-BBS) | SCR | SCZ | |
25 | 12735 | SC Garib Rath (SC-YPR) | SCR | SCZ | |
26 | 12736 | SC Garib Rath (YPR-SC) | SCR | SCZ | |
27 | 12909 | BDTS Garib Rath Rxp (BDTS-NZM) | WR | WZ | |
28 | 12910 | BDTS Garib Rath Rxp (NZM-BDTS) | WR | WZ | |
29 | 12517 | GHY Garib Rath (KOAA-GHY) | NFR | EZ | |
30 | 12518 | GHY Garib Rath (GHY-KOAA) | NFR | EZ | |
31 | 12187 | Mumbai Garib Rath (JBP-CSTM) | WCR | WZ | |
32 | 12188 | Mumbai Garib Rath (CSTM-JBP) | WCR | WZ | |
33 | 12061 | Jan Shatabdi Exp (HBJ-JBP) | WCR | WZ | |
34 | 12062 | Jan Shatabdi Exp (JBP-HBJ) | WCR | WZ | |
35 | 12569 | Garib Rath Exp (JYG-ANVT) | ECR | EZ | |
36 | 12570 | Garib Rath Exp (ANVT-JYG) | ECR | EZ | |
37 | 12555 | Gorakhdham Express (GKP-HSR) | NER | NZ | |
38 | 12556 | Gorakhdham Express (HSR-GKP) | NER | NZ | |
39 | 12797 | Venkatadri Exp (KCG-CTO) | SCR | SCZ | |
40 | 12798 | Venkatadri Exp (CTO-KCG) | SCR | SCZ | |
41 | 11035 | Shravasti Exp (MYS-DR) | CR | WZ | |
42 | 11036 | Shravasti Exp (DR-MYS) | CR | WZ | |
43 | 19023 | FZR-Janata Exp | WR | WZ | |
44 | 19024 | FZR-Janata Exp | WR | WZ | |
45 | 22917 | BDTS-HW | WR | WZ | |
46 | 22918 | HW-BDTS | WR | WZ | |
47 | 18645 | East Coast Exp (HWH-HYB) | SER | EZ | |
48 | 18646 | East Coast Exp (HYB-HWH) | SER | EZ | |
49 | 12993 | GIMB-PURI EXP | WR | WZ | |
50 | 12994 | PURI-GIMB EXP | WR | WZ | |
51 | 14645 | Shalimar Exp (DLI-JAT) | NR | NZ | Included for sector of DLI-ASR & DLI-JAT Only |
52 | 14646 | Shalimar Exp (JAT-DLI) | NR | NZ | |
53 | 14033 | Jammu Mail (DLI-JAT) | NR | NZ | |
54 | 14034 | Jammu Mail (JAT-DLI) | NR | NZ | |
55 | 12445 | Uttar S. Kranti (NDLS-UHP) | NR | NZ | |
56 | 12446 | Uttar S. Kranti (UHP-NDLS) | NR | NZ | |
57 | 14095 | Himalaya Queen Exp (DEE-KLK) | NR | NZ | |
58 | 14096 | Himalaya Queen Exp (KLK-DEE) | NR | NZ | |
59 | 14731 | DLI-BTI Exp | NR | NZ | |
60 | 14732 | BTI-DLI Exp | NR | NZ | |
61 | 14681 | NDLS-JUC Exp | NR | NZ | |
62 | 14682 | JUC-NDLS Exp | NR | NZ | |
63 | 22402 | UHP-DEE AC Exp | NR | NZ | |
64 | 12497 | Shane Punjab (NDLS-ASR) | NR | NZ | |
65 | 12498 | Shane Punjab (ASR-NDLS) | NR | NZ | |
66 | 12459 | NDLS-ASR Exp | NR | NZ | |
67 | 12460 | ASR-NDLS Exp | NR | NZ | |
68 | 14037 | DLI-PTK Exp | NR | NZ | |
69 | 14038 | PTK-DLI Exp | NR | NZ | |
70 | 15707 | KIR-ASR Exp | NFR | EZ | |
71 | 15708 | ASR-KIR Exp | NFR | EZ | |
72 | 11057 | LTT-ASR Exp | CR | WZ | |
73 | 11058 | ASR-LTT Exp | CR | WZ | |
74 | 14673 | Shaheed Exp(JYG-ASR) | ECR | EZ | |
75 | 14674 | Shaheed Exp(ASR-JYG) | ECR | EZ | |
76 | 12611 | NZM Garib Rath Exp | SR | SZ | |
77 | 12612 | MAS-Garib Rath Exp | SR | SZ | |
78 | 12257 | Garib Rath (YPR-KCVL) | SWR | SZ | |
79 | 12258 | Garib Rath (KCVL-YPR) | SWR | SZ | |
80 | 12323 | HWH-NDLS Express | ER | EZ | |
81 | 12324 | NDLS-HWH Express | ER | EZ | |
82 | 12203 | Garib Rath Exp (SHC-ASR) | NR | NZ | |
83 | 12204 | Garib Rath Exp (ASR-SHC) | NR | NZ | |
84 | 17405 | Krishna Exp (TPTY-ADB) | SCR | SCZ | |
85 | 17406 | Krishna Exp (ADB-TPTY) | SCR | SCZ | |
86 | 19019 | Dehradun Exp | WR | WZ | |
87 | 19020 | Dehradun Exp | WR | WZ | |
88 | 12911 | BL-HW Exp | WR | WZ | |
89 | 12912 | HW-BL Exp | WR | WZ | |
90 | 19061 | BDTS-RMR | WR | WZ | |
91 | 19062 | RMR-BDTS | WR | WZ | |
92 | 12287 | KCVL-DDN Exp | SR | SZ | |
93 | 12288 | DDN-KCVL Exp | SR | SZ |
IRCTC is coming up with new ideas and services. Do subscribe like and follow us to be updated with the latest. Any suggestion or have something in your mind to ask just hit it in the comment below.