List of Fully cancelled trains from 17th October to 22nd October. Passenger and special
trains are listed from all over Indian Railway.
trains are listed from all over Indian Railway.
| Train No | Train name | Start date | Train type | Source | Destination |
|---|---|---|---|---|---|
| 00501 | NGC-PTNR PCET | 17 Oct | SPECIAL | NGC | PTNR |
| 51915 | DLI-FN PASSENGER | 17 Oct | PASSENGER | DLI | FN |
| 51916 | FN-DLI PASSENGER | 17 Oct | PASSENGER | FN | DLI |
| 53449 | BAKA – BGP PGR | 17 Oct | PASSENGER | BAKA | BGP |
| 53450 | BGP – BAKA PGR | 17 Oct | PASSENGER | BGP | BAKA |
| 54262 | JNU – BSB PASSENGER | 17 Oct | PASSENGER | JNU | BSB |
| 54267 | MGS-BSB PASS | 17 Oct | PASSENGER | MGS | BSB |
| 54268 | BSB-MGS PASS | 17 Oct | PASSENGER | BSB | MGS |
| 54284 | LKO-SLN | 17 Oct | PASSENGER | LKO | SLN |
| 54301 | HPU – GZB PASS | 17 Oct | PASSENGER | HPU | GZB |
| 54302 | GHAZIABAD HAPUR PASSENGER | 17 Oct | PASSENGER | GZB | HPU |
| 54313 | CHANDAUSI MORADABAD PASSE | 17 Oct | PASSENGER | CH | MB |
| 54314 | MORADABAD CHANDAUSI PASSE | 17 Oct | PASSENGER | MB | CH |
| 54481 | HW – RKSH PASS | 17 Oct | PASSENGER | HW | RKSH |
| 54484 | RKSH-HW PASSENGER | 17 Oct | PASSENGER | RKSH | HW |
| 54485 | HW-RKSH PASSENGER | 17 Oct | PASSENGER | HW | RKSH |
| 55121 | BTT- BSB PASS | 17 Oct | PASSENGER | BTT | BCY |
| 55124 | BCY- BTT PASS | 17 Oct | PASSENGER | BCY | BTT |
| 55126 | ALY-BSB-PASS | 17 Oct | PASSENGER | ALY | MUV |
| 55129 | BSB-ALY-PASS | 17 Oct | PASSENGER | MUV | ALY |
| 55133 | BUI – BCY PASS | 17 Oct | PASSENGER | BUI | BCY |
| 55134 | MUV – BUI PASS | 17 Oct | PASSENGER | BCY | BUI |
| 56380 | KYJ-ERS PASSR | 17 Oct | PASSENGER | KYJ | ERS |
| 56381 | ERS-KYJ PASSR | 17 Oct | PASSENGER | ERS | KYJ |
| 66301 | ERS-QLN PASSR. | 17 Oct | PASSENGER | ERS | QLN |
| 66302 | QLN-ERS PASSR. | 17 Oct | PASSENGER | QLN | ERS |
| 79481 | RB 79481 | 17 Oct | PASSENGER | VJF | AJM |
| 79482 | RB 79482 | 17 Oct | PASSENGER | AJM | VJF |
| 04994 | SVDK-ASR SPL | 18 Oct | SPECIAL | SVDK | ASR |
| 15484 | SIKKIM MAHANANDA EXPRESS | 18 Oct | MAIL EXP | DLI | APDJ |
| 54262 | JNU – BSB PASSENGER | 18 Oct | PASSENGER | JNU | BSB |
| 54267 | MGS-BSB PASS | 18 Oct | PASSENGER | MGS | BSB |
| 54268 | BSB-MGS PASS | 18 Oct | PASSENGER | BSB | MGS |
| 54284 | LKO-SLN | 18 Oct | PASSENGER | LKO | SLN |
| 54301 | HPU – GZB PASS | 18 Oct | PASSENGER | HPU | GZB |
| 54313 | CHANDAUSI MORADABAD PASSE | 18 Oct | PASSENGER | CH | MB |
| 54314 | MORADABAD CHANDAUSI PASSE | 18 Oct | PASSENGER | MB | CH |
| 54323 | PASSENGER | 18 Oct | PASSENGER | BUW | SCC |
| 54324 | PASSENGER | 18 Oct | PASSENGER | SCC | BUW |
| 54481 | HW – RKSH PASS | 18 Oct | PASSENGER | HW | RKSH |
| 54484 | RKSH-HW PASSENGER | 18 Oct | PASSENGER | RKSH | HW |
| 54485 | HW-RKSH PASSENGER | 18 Oct | PASSENGER | HW | RKSH |
| 55121 | BTT- BSB PASS | 18 Oct | PASSENGER | BTT | BCY |
| 55124 | BCY- BTT PASS | 18 Oct | PASSENGER | BCY | BTT |
| 55126 | ALY-BSB-PASS | 18 Oct | PASSENGER | ALY | MUV |
| 55129 | BSB-ALY-PASS | 18 Oct | PASSENGER | MUV | ALY |
| 55133 | BUI – BCY PASS | 18 Oct | PASSENGER | BUI | BCY |
| 55134 | MUV – BUI PASS | 18 Oct | PASSENGER | BCY | BUI |
| 79481 | RB 79481 | 18 Oct | PASSENGER | VJF | AJM |
| 79482 | RB 79482 | 18 Oct | PASSENGER | AJM | VJF |
| 79483 | RB 79483 | 18 Oct | PASSENGER | VJF | AJM |
| 79484 | RB 79484 | 18 Oct | PASSENGER | AJM | VJF |
| 54262 | JNU – BSB PASSENGER | 19 Oct | PASSENGER | JNU | BSB |
| 54267 | MGS-BSB PASS | 19 Oct | PASSENGER | MGS | BSB |
| 54284 | LKO-SLN | 19 Oct | PASSENGER | LKO | SLN |
| 54301 | HPU – GZB PASS | 19 Oct | PASSENGER | HPU | GZB |
| 54313 | CHANDAUSI MORADABAD PASSE | 19 Oct | PASSENGER | CH | MB |
| 54314 | MORADABAD CHANDAUSI PASSE | 19 Oct | PASSENGER | MB | CH |
| 54481 | HW – RKSH PASS | 19 Oct | PASSENGER | HW | RKSH |
| 54484 | RKSH-HW PASSENGER | 19 Oct | PASSENGER | RKSH | HW |
| 54485 | HW-RKSH PASSENGER | 19 Oct | PASSENGER | HW | RKSH |
| 55121 | BTT- BSB PASS | 19 Oct | PASSENGER | BTT | BCY |
| 55124 | BCY- BTT PASS | 19 Oct | PASSENGER | BCY | BTT |
| 55126 | ALY-BSB-PASS | 19 Oct | PASSENGER | ALY | MUV |
| 55129 | BSB-ALY-PASS | 19 Oct | PASSENGER | MUV | ALY |
| 55133 | BUI – BCY PASS | 19 Oct | PASSENGER | BUI | BCY |
| 55134 | MUV – BUI PASS | 19 Oct | PASSENGER | BCY | BUI |
| 56380 | KYJ-ERS PASSR | 19 Oct | PASSENGER | KYJ | ERS |
| 56381 | ERS-KYJ PASSR | 19 Oct | PASSENGER | ERS | KYJ |
| 64092 | NZM-NZM EMU | 19 Oct | PASSENGER | NZM | HNZM |
| 66303 | ERS-QLN PASSR. | 19 Oct | PASSENGER | ERS | QLN |
| 79481 | RB 79481 | 19 Oct | PASSENGER | VJF | AJM |
| 79482 | RB 79482 | 19 Oct | PASSENGER | AJM | VJF |
| 79483 | RB 79483 | 19 Oct | PASSENGER | VJF | AJM |
| 79484 | RB 79484 | 19 Oct | PASSENGER | AJM | VJF |
| 00501 | NGC-PTNR PCET | 20 Oct | SPECIAL | NGC | PTNR |
| 04994 | SVDK-ASR SPL | 20 Oct | SPECIAL | SVDK | ASR |
| 54262 | JNU – BSB PASSENGER | 20 Oct | PASSENGER | JNU | BSB |
| 54284 | LKO-SLN | 20 Oct | PASSENGER | LKO | SLN |
| 55121 | BTT- BSB PASS | 20 Oct | PASSENGER | BTT | BCY |
| 55124 | BCY- BTT PASS | 20 Oct | PASSENGER | BCY | BTT |
| 55126 | ALY-BSB-PASS | 20 Oct | PASSENGER | ALY | MUV |
| 55129 | BSB-ALY-PASS | 20 Oct | PASSENGER | MUV | ALY |
| 55133 | BUI – BCY PASS | 20 Oct | PASSENGER | BUI | BCY |
| 55134 | MUV – BUI PASS | 20 Oct | PASSENGER | BCY | BUI |
| 56380 | KYJ-ERS PASSR | 20 Oct | PASSENGER | KYJ | ERS |
| 56381 | ERS-KYJ PASSR | 20 Oct | PASSENGER | ERS | KYJ |
| 64092 | NZM-NZM EMU | 20 Oct | PASSENGER | NZM | HNZM |
| 66302 | QLN-ERS PASSR. | 20 Oct | PASSENGER | QLN | ERS |
| 66303 | ERS-QLN PASSR. | 20 Oct | PASSENGER | ERS | QLN |
| 54284 | LKO-SLN | 21 Oct | PASSENGER | LKO | SLN |
| 00501 | NGC-PTNR PCET | 22 Oct | SPECIAL | NGC | PTNR |
| 04994 | SVDK-ASR SPL | 22 Oct | SPECIAL | SVDK | ASR |
For any query related to Indian railway, train cancellation or IRCTC you can ask in comments below!
