Train cancellation is a trend in Indian railways. This is a list of 146 trains that have been cancelled.
It includes some Special and Mail Express trains while the rest are passenger trains. There can be your train too which have cancelled. Check the list if your train is in the given table or not.
It includes some Special and Mail Express trains while the rest are passenger trains. There can be your train too which have cancelled. Check the list if your train is in the given table or not.
Train No | Train name | Start date | Train type | Source | Destination |
---|---|---|---|---|---|
04993 | ASR-SVDK SPL | 26 Oct | SPECIAL | ASR | SVDK |
13131 | KOAA-ANVT EXPRESS | 26 Oct | MAIL EXP | KOAA | ANVT |
30411 | BBDB – SDAH LOCAL | 26 Oct | PASSENGER | BBDB | SDAH |
30412 | SDAH – BBDB LOCAL | 26 Oct | PASSENGER | SDAH | BBDB |
30413 | BBDB – SDAH LOCAL | 26 Oct | PASSENGER | BBDB | SDAH |
30414 | SDAH – BBDB LOCAL | 26 Oct | PASSENGER | SDAH | BBDB |
36827 | HWH – BWN(CHORD) LOCAL | 26 Oct | PASSENGER | HWH | BWN |
36842 | BWN-HWH(CHORD) LOCAL | 26 Oct | PASSENGER | BWN | HWH |
51603 | BINA-KTE PASSANGER | 26 Oct | PASSENGER | BINA | KTE |
51604 | KTE-BINA PASSENGER | 26 Oct | PASSENGER | KTE | BINA |
51915 | DLI-FN PASSENGER | 26 Oct | PASSENGER | DLI | FN |
51916 | FN-DLI PASSENGER | 26 Oct | PASSENGER | FN | DLI |
52559 | SGUJ-RTG JUNGLE SAFARI | 26 Oct | PASSENGER | SGUJ | SGUR |
54262 | JNU – BSB PASSENGER | 26 Oct | PASSENGER | JNU | BSB |
54267 | MGS-BSB PASS | 26 Oct | PASSENGER | MGS | BSB |
54268 | BSB-MGS PASS | 26 Oct | PASSENGER | BSB | MGS |
54281 | SLN-LKO PASS | 26 Oct | PASSENGER | SLN | LKO |
54284 | LKO-SLN | 26 Oct | PASSENGER | LKO | SLN |
54301 | HPU – GZB PASS | 26 Oct | PASSENGER | HPU | GZB |
54302 | GHAZIABAD HAPUR PASSENGER | 26 Oct | PASSENGER | GZB | HPU |
54313 | CHANDAUSI MORADABAD PASSE | 26 Oct | PASSENGER | CH | MB |
54314 | MORADABAD CHANDAUSI PASSE | 26 Oct | PASSENGER | MB | CH |
54481 | HW – RKSH PASS | 26 Oct | PASSENGER | HW | RKSH |
54484 | RKSH-HW PASSENGER | 26 Oct | PASSENGER | RKSH | HW |
54485 | HW-RKSH PASSENGER | 26 Oct | PASSENGER | HW | RKSH |
55709 | SQB-OMLF PASSENGER | 26 Oct | PASSENGER | SQB | OMLF |
55710 | OMLF-SQB PASSENGER | 26 Oct | PASSENGER | OMLF | SQB |
56273 | ASK-UBL PASS | 26 Oct | PASSENGER | ASK | UBL |
56274 | UBL-ASK PASS | 26 Oct | PASSENGER | UBL | ASK |
56517 | CTA-HRR PASS | 26 Oct | PASSENGER | CTA | HRR |
56518 | HRR-CTA PASS | 26 Oct | PASSENGER | HRR | CTA |
56519 | JRU-CTA PASS | 26 Oct | PASSENGER | SBC | CTA |
56520 | CTA-JRU PASS | 26 Oct | PASSENGER | CTA | JRU |
63275 | BJU-MKA MEMU PASSENGER | 26 Oct | PASSENGER | BJU | MKA |
63276 | MKA-BJU MEMU PASSENGER | 26 Oct | PASSENGER | MKA | BJU |
64092 | NZM-NZM EMU | 26 Oct | PASSENGER | NZM | HNZM |
72171 | RAILBUS | 26 Oct | PASSENGER | MTJ | BDB |
72172 | MTJ-BDB | 26 Oct | PASSENGER | BDB | MTJ |
72173 | MTJ-BDB | 26 Oct | PASSENGER | MTJ | BDB |
72174 | RAILBUS | 26 Oct | PASSENGER | BDB | MTJ |
72175 | RAILBUS | 26 Oct | PASSENGER | MTJ | BDB |
72176 | BDB-MTJ | 26 Oct | PASSENGER | BDB | MTJ |
72177 | MTJ-BDB | 26 Oct | PASSENGER | MTJ | BDB |
72178 | BDB-MTJ | 26 Oct | PASSENGER | BDB | MTJ |
72179 | MTJ-BDB | 26 Oct | PASSENGER | MTJ | BDB |
72180 | BDB-MTJ | 26 Oct | PASSENGER | BDB | MTJ |
72451 | KLK-SML RMC | 26 Oct | MAIL EXP | KLK | SML |
72452 | SML-KLK | 26 Oct | MAIL EXP | SML | KLK |
74201 | PBH-LKO DMU | 26 Oct | PASSENGER | PBH | LKO |
74202 | LKO/PBH DMU | 26 Oct | PASSENGER | LKO | PBH |
74962 | LDH-FZR DMU | 26 Oct | PASSENGER | FZR | LDH |
74963 | LDH-FZR DMU | 26 Oct | PASSENGER | LDH | FZR |
76847 | VRI-SA PASSR | 26 Oct | PASSENGER | VRI | SA |
76850 | SA-VRI PASSR | 26 Oct | PASSENGER | SA | VRI |
78033 | TATA – GUA PASS | 26 Oct | PASSENGER | TATA | GUA |
78034 | GUA- TATA PASS | 26 Oct | PASSENGER | GUA | TATA |
79481 | RB 79481 | 26 Oct | PASSENGER | VJF | AJM |
79482 | RB 79482 | 26 Oct | PASSENGER | AJM | VJF |
79483 | RB 79483 | 26 Oct | PASSENGER | VJF | AJM |
79484 | RB 79484 | 26 Oct | PASSENGER | AJM | VJF |
04994 | SVDK-ASR SPL | 27 Oct | SPECIAL | SVDK | ASR |
30451 | KOAA-SDAH LOCAL | 27 Oct | PASSENGER | BBDB | SDAH |
30452 | SDAH-KOAA LOCAL | 27 Oct | PASSENGER | SDAH | KOAA |
36827 | HWH – BWN(CHORD) LOCAL | 27 Oct | PASSENGER | HWH | BWN |
36842 | BWN-HWH(CHORD) LOCAL | 27 Oct | PASSENGER | BWN | HWH |
51603 | BINA-KTE PASSANGER | 27 Oct | PASSENGER | BINA | KTE |
51604 | KTE-BINA PASSENGER | 27 Oct | PASSENGER | KTE | BINA |
51915 | DLI-FN PASSENGER | 27 Oct | PASSENGER | DLI | FN |
51916 | FN-DLI PASSENGER | 27 Oct | PASSENGER | FN | DLI |
54267 | MGS-BSB PASS | 27 Oct | PASSENGER | MGS | BSB |
56273 | ASK-UBL PASS | 27 Oct | PASSENGER | ASK | UBL |
56376 | ERS-GUV PASSR | 27 Oct | PASSENGER | ERS | GUV |
56389 | ERS-KTYM PASSR | 27 Oct | PASSENGER | ERS | KTYM |
56517 | CTA-HRR PASS | 27 Oct | PASSENGER | CTA | HRR |
56518 | HRR-CTA PASS | 27 Oct | PASSENGER | HRR | CTA |
56519 | JRU-CTA PASS | 27 Oct | PASSENGER | SBC | CTA |
56520 | CTA-JRU PASS | 27 Oct | PASSENGER | CTA | JRU |
63275 | BJU-MKA MEMU PASSENGER | 27 Oct | PASSENGER | BJU | MKA |
64092 | NZM-NZM EMU | 27 Oct | PASSENGER | NZM | HNZM |
72171 | RAILBUS | 27 Oct | PASSENGER | MTJ | BDB |
72172 | MTJ-BDB | 27 Oct | PASSENGER | BDB | MTJ |
72173 | MTJ-BDB | 27 Oct | PASSENGER | MTJ | BDB |
72174 | RAILBUS | 27 Oct | PASSENGER | BDB | MTJ |
72175 | RAILBUS | 27 Oct | PASSENGER | MTJ | BDB |
72176 | BDB-MTJ | 27 Oct | PASSENGER | BDB | MTJ |
72177 | MTJ-BDB | 27 Oct | PASSENGER | MTJ | BDB |
72178 | BDB-MTJ | 27 Oct | PASSENGER | BDB | MTJ |
72179 | MTJ-BDB | 27 Oct | PASSENGER | MTJ | BDB |
72180 | BDB-MTJ | 27 Oct | PASSENGER | BDB | MTJ |
04993 | ASR-SVDK SPL | 28 Oct | SPECIAL | ASR | SVDK |
16578 | HRR-YPR TRI-WEEKLY EXP | 28 Oct | MAIL EXP | HRR | YPR |
30451 | KOAA-SDAH LOCAL | 28 Oct | PASSENGER | BBDB | SDAH |
30452 | SDAH-KOAA LOCAL | 28 Oct | PASSENGER | SDAH | KOAA |
36827 | HWH – BWN(CHORD) LOCAL | 28 Oct | PASSENGER | HWH | BWN |
36842 | BWN-HWH(CHORD) LOCAL | 28 Oct | PASSENGER | BWN | HWH |
51603 | BINA-KTE PASSANGER | 28 Oct | PASSENGER | BINA | KTE |
51604 | KTE-BINA PASSENGER | 28 Oct | PASSENGER | KTE | BINA |
51915 | DLI-FN PASSENGER | 28 Oct | PASSENGER | DLI | FN |
51916 | FN-DLI PASSENGER | 28 Oct | PASSENGER | FN | DLI |
56273 | ASK-UBL PASS | 28 Oct | PASSENGER | ASK | UBL |
56517 | CTA-HRR PASS | 28 Oct | PASSENGER | CTA | HRR |
56518 | HRR-CTA PASS | 28 Oct | PASSENGER | HRR | CTA |
56519 | JRU-CTA PASS | 28 Oct | PASSENGER | SBC | CTA |
56520 | CTA-JRU PASS | 28 Oct | PASSENGER | CTA | JRU |
63275 | BJU-MKA MEMU PASSENGER | 28 Oct | PASSENGER | BJU | MKA |
64092 | NZM-NZM EMU | 28 Oct | PASSENGER | NZM | HNZM |
72171 | RAILBUS | 28 Oct | PASSENGER | MTJ | BDB |
72172 | MTJ-BDB | 28 Oct | PASSENGER | BDB | MTJ |
72173 | MTJ-BDB | 28 Oct | PASSENGER | MTJ | BDB |
72174 | RAILBUS | 28 Oct | PASSENGER | BDB | MTJ |
72175 | RAILBUS | 28 Oct | PASSENGER | MTJ | BDB |
72176 | BDB-MTJ | 28 Oct | PASSENGER | BDB | MTJ |
72177 | MTJ-BDB | 28 Oct | PASSENGER | MTJ | BDB |
72178 | BDB-MTJ | 28 Oct | PASSENGER | BDB | MTJ |
72179 | MTJ-BDB | 28 Oct | PASSENGER | MTJ | BDB |
72180 | BDB-MTJ | 28 Oct | PASSENGER | BDB | MTJ |
04994 | SVDK-ASR SPL | 29 Oct | SPECIAL | SVDK | ASR |
16578 | HRR-YPR TRI-WEEKLY EXP | 29 Oct | MAIL EXP | HRR | YPR |
36827 | HWH – BWN(CHORD) LOCAL | 29 Oct | PASSENGER | HWH | BWN |
36842 | BWN-HWH(CHORD) LOCAL | 29 Oct | PASSENGER | BWN | HWH |
51604 | KTE-BINA PASSENGER | 29 Oct | PASSENGER | KTE | BINA |
56273 | ASK-UBL PASS | 29 Oct | PASSENGER | ASK | UBL |
56517 | CTA-HRR PASS | 29 Oct | PASSENGER | CTA | HRR |
56518 | HRR-CTA PASS | 29 Oct | PASSENGER | HRR | CTA |
56519 | JRU-CTA PASS | 29 Oct | PASSENGER | SBC | CTA |
56520 | CTA-JRU PASS | 29 Oct | PASSENGER | CTA | JRU |
63275 | BJU-MKA MEMU PASSENGER | 29 Oct | PASSENGER | BJU | MKA |
04993 | ASR-SVDK SPL | 30 Oct | SPECIAL | ASR | SVDK |
36827 | HWH – BWN(CHORD) LOCAL | 30 Oct | PASSENGER | HWH | BWN |
36842 | BWN-HWH(CHORD) LOCAL | 30 Oct | PASSENGER | BWN | HWH |
51604 | KTE-BINA PASSENGER | 30 Oct | PASSENGER | KTE | BINA |
51885 | BINA-DMO PASS | 30 Oct | PASSENGER | BINA | DMO |
02876 | PURI HTE GARIB RATH SPL | 31 Oct | SPECIAL | PURI | HTE |
36827 | HWH – BWN(CHORD) LOCAL | 31 Oct | PASSENGER | HWH | BWN |
36842 | BWN-HWH(CHORD) LOCAL | 31 Oct | PASSENGER | BWN | HWH |
51604 | KTE-BINA PASSENGER | 31 Oct | PASSENGER | KTE | BINA |
51885 | BINA-DMO PASS | 31 Oct | PASSENGER | BINA | DMO |
53449 | BAKA – BGP PGR | 31 Oct | PASSENGER | BAKA | BGP |
53450 | BGP – BAKA PGR | 31 Oct | PASSENGER | BGP | BAKA |
54201 | LKO-RBD PASSENGER | 31 Oct | PASSENGER | LKO | RBD |
04994 | SVDK-ASR SPL | 1 Nov | SPECIAL | SVDK | ASR |
51604 | KTE-BINA PASSENGER | 1 Nov | PASSENGER | KTE | BINA |
04993 | ASR-SVDK SPL | 2 Nov | SPECIAL | ASR | SVDK |
02876 | PURI HTE GARIB RATH SPL | 7 Nov | SPECIAL | PURI | HTE |
02876 | PURI HTE GARIB RATH SPL | 14 Nov | SPECIAL | PURI | HTE |
02876 | PURI HTE GARIB RATH SPL | 21 Nov | SPECIAL | PURI | HTE |
If you need any help regarding train cancellation or any other type of help like of IRCTC related, feel free to ask us. We will surely try to help you out.