BHUBANESWAR (BBS) NEW DELHI (NDLS) RAJDHANI EXPRESS Train Number 22811/ 22812 22823 / 22824 & Schedule

Bhubaneswar (BBS) to New Delhi (NDLS) Rajdhani Express train number 22811 &  22823
New Delhi (NDLS) Rajdhani Express to Bhubaneswar (BBS) train number 22812 &  22824

Train Number Train Name From Station Destination Station Runs From Source On
22811 BBS RAJDHANI EXP BHUBANESWAR NEW DELHI WED SAT SUN

SNo Station Code Station Name Route Number Arrival Time Departure Time Halt Time(In minutes) Distance Day
1 BBS BHUBANESWAR 1 11:20 0 1
2 CTC CUTTACK 1 11:53 11:55 02:00 28 1
3 JJKR JAJPUR K ROAD 1 12:41 12:43 02:00 100 1
4 BHC BHADRAK 1 13:25 13:27 02:00 144 1
5 BLS BALASORE 1 14:08 14:10 02:00 206 1
6 KGP KHARAGPUR JN 1 15:40 15:55 15:00 324 1
7 BQA BANKURA 1 17:20 17:22 02:00 439 1
8 ADRA ADRA JN 1 18:00 18:05 05:00 492 1
9 KQR KODERMA 1 21:33 21:53 01:00 658 1
10 GAYA GAYA JN 1 23:08 23:11 03:00 734 1
11 MGS MUGHAL SARAI JN 1 01:17 01:27 10:00 937 2
12 CNB KANPUR CENTRAL 1 05:20 05:28 08:00 1284 2
13 NDLS NEW DELHI 1 10:40 1723 2



Train Number Train Name From Station Destination Station Runs From Source On
22812 BUBNESWR RJDHNI NEW DELHI BHUBANESWAR MON FRI SUN

SNo Station Code Station Name Route Number Arrival Time Departure Time Halt Time(In minutes) Distance Day
1 NDLS NEW DELHI 1 17:05 0 1
2 CNB KANPUR CENTRAL 1 21:48 21:53 05:00 440 1
3 MGS MUGHAL SARAI JN 1 01:55 02:05 10:00 787 2
4 GAYA GAYA JN 1 04:18 04:21 03:00 990 2
5 KQR KODERMA 1 05:22 05:24 02:00 1066 2
6 ADRA ADRA JN 1 08:10 08:15 05:00 1232 2
7 BQA BANKURA 1 08:50 08:52 02:00 1285 2
8 KGP KHARAGPUR JN 1 10:35 10:50 15:00 1400 2
9 BLS BALASORE 1 12:12 12:14 02:00 1518 2
10 BHC BHADRAK 1 13:30 13:32 02:00 1581 2
11 JJKR JAJPUR K ROAD 1 14:05 14:07 02:00 1610 2
12 CTC CUTTACK 1 15:05 15:07 02:00 1696 2
13 BBS BHUBANESWAR 1 15:55 1724 2



Train Number Train Name From Station Destination Station Runs From Source On
22823 BBS RAJDHANI EXP BHUBANESWAR NEW DELHI MON TUE THU FRI

SNo Station Code Station Name Route Number Arrival Time Departure Time Halt Time(In minutes) Distance Day
1 BBS BHUBANESWAR 1 09:15 0 1
2 CTC CUTTACK 1 09:45 09:47 02:00 28 1
3 BHC BHADRAK 1 11:23 11:25 02:00 144 1
4 BLS BALASORE 1 12:08 12:10 02:00 206 1
5 KGP KHARAGPUR JN 1 13:50 14:05 15:00 324 1
6 TATA TATANAGAR JN 1 15:50 15:55 05:00 458 1
7 BKSC BOKARO STL CITY 1 19:10 19:15 05:00 609 1
8 KQR KODERMA 1 21:33 21:25 01:00 735 1
9 GAYA GAYA JN 1 23:08 23:11 03:00 811 1
10 MGS MUGHAL SARAI JN 1 01:17 01:27 10:00 1014 2
11 CNB KANPUR CENTRAL 1 05:20 05:28 08:00 1361 2
12 NDLS NEW DELHI 1 10:40 1800 2



Train Number Train Name From Station Destination Station Runs From Source On
22824 BUBNESWR RJDHNI NEW DELHI BHUBANESWAR TUE WED THU SAT

SNo Station Code Station Name Route Number Arrival Time Departure Time Halt Time(In minutes) Distance Day
1 NDLS NEW DELHI 1 17:05 0 1
2 CNB KANPUR CENTRAL 1 21:48 21:53 05:00 440 1
3 MGS MUGHAL SARAI JN 1 01:55 02:05 10:00 787 2
4 GAYA GAYA JN 1 04:18 04:21 03:00 990 2
5 KQR KODERMA 1 05:22 05:24 02:00 1066 2
6 BKSC BOKARO STL CITY 1 07:35 07:40 05:00 1191 2
7 TATA TATANAGAR JN 1 10:35 10:40 05:00 1343 2
8 KGP KHARAGPUR JN 1 12:25 12:40 15:00 1477 2
9 BLS BALASORE 1 14:02 14:04 02:00 1595 2
10 BHC BHADRAK 1 15:12 15:14 02:00 1657 2
11 CTC CUTTACK 1 16:35 16:37 02:00 1773 2
12 BBS BHUBANESWAR 1 17:30 1800 2

Leave a Reply